Protective Relay Settings: bus diff protection
bd fig7 f1 to bd fig8 f5
Protective relay settings, coordination parameters, and motor/bus protection data per IEEE C37, IEEE 242, IEC 60255, and IEEE 3004 series. Covers: IEEE C37.112 inverse time-overcurrent curve constants (A, B, p, tr) and IEC 60255-151 constants (k, alpha); CT accuracy classes C100/C200/C400/C800 per IEEE C57.13; relay pickup guidance by ANSI device number; CTI per IEEE 242; motor nameplate voltages, surge withstand levels, vibration limits, and relay alarm/trip thresholds per IEEE 3004.8-2016; ANSI device function numbers for motor and bus protection (Tables B.1/B.2/B.3); online partial discharge assessment thresholds; and dual-tie bus differential CT scheme fault response results per IEEE 3004.11-2019.
| parameter type | record id | breaker m1 | breaker m2 | breaker t1 | breaker t2 | bus1 status | bus2 status | fault cleared | fault number | figure number | standard | substation config | tie bus status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bus diff protection | bd fig7 f1 | Open | Unaffected | Open | Unaffected | Cleared | Unaffected | Yes | 1 | 7 | IEEE Std 3004.11-2019 | 2 CTs around 1 tie, zone control far tie | N/A |
| bus diff protection | bd fig7 f2 | Open | Open | Open | Open | Cleared | Deenergized | Yes | 2 | 7 | IEEE Std 3004.11-2019 | 2 CTs around 1 tie, zone control far tie | N/A |
| bus diff protection | bd fig7 f3 | Open | Open | Open | Open | Deenergized | Deenergized | Yes | 3 | 7 | IEEE Std 3004.11-2019 | 2 CTs around 1 tie, zone control far tie | Cleared |
| bus diff protection | bd fig7 f4 | Unaffected | Open | Unaffected | Open | Unaffected | Deenergized | Yes | 4 | 7 | IEEE Std 3004.11-2019 | 2 CTs around 1 tie, zone control far tie | Cleared |
| bus diff protection | bd fig7 f5 | Unaffected | Open | Unaffected | Open | Unaffected | Cleared | Yes | 5 | 7 | IEEE Std 3004.11-2019 | 2 CTs around 1 tie, zone control far tie | N/A |
| bus diff protection | bd fig8 f1 | Open | Unaffected | Open | Unaffected | Cleared | Unaffected | Yes | 1 | 8 | IEEE Std 3004.11-2019 | 2 CTs outside both ties, with 3rd zone logic or summation | N/A |
| bus diff protection | bd fig8 f2 | Unaffected | Unaffected | Open | Open | Not cleared | Deenergized | Yes | 2 | 8 | IEEE Std 3004.11-2019 | 2 CTs outside both ties, with 3rd zone logic or summation | N/A |
| bus diff protection | bd fig8 f3 | Unaffected | Unaffected | Open | Open | Unaffected | Unaffected | Yes | 3 | 8 | IEEE Std 3004.11-2019 | 2 CTs outside both ties, with 3rd zone logic or summation | Cleared |
| bus diff protection | bd fig8 f4 | Unaffected | Unaffected | Open | Open | Deenergized | Not cleared | Yes | 4 | 8 | IEEE Std 3004.11-2019 | 2 CTs outside both ties, with 3rd zone logic or summation | N/A |
| bus diff protection | bd fig8 f5 | Unaffected | Open | Unaffected | Open | Unaffected | Cleared | Yes | 5 | 8 | IEEE Std 3004.11-2019 | 2 CTs outside both ties, with 3rd zone logic or summation | N/A |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators