Protective Relay Settings: device function
dev87M to devMET
Protective relay settings, coordination parameters, and motor/bus protection data per IEEE C37, IEEE 242, IEC 60255, and IEEE 3004 series. Covers: IEEE C37.112 inverse time-overcurrent curve constants (A, B, p, tr) and IEC 60255-151 constants (k, alpha); CT accuracy classes C100/C200/C400/C800 per IEEE C57.13; relay pickup guidance by ANSI device number; CTI per IEEE 242; motor nameplate voltages, surge withstand levels, vibration limits, and relay alarm/trip thresholds per IEEE 3004.8-2016; ANSI device function numbers for motor and bus protection (Tables B.1/B.2/B.3); online partial discharge assessment thresholds; and dual-tie bus differential CT scheme fault response results per IEEE 3004.11-2019.
| parameter type | record id | device number | iec 61850 logical node | nema designation | protection function | source table | standard |
|---|---|---|---|---|---|---|---|
| device function | dev87M | 87M | PDIF | — | Motor differential relay | Table B.1 | IEEE Std 3004.8-2016 |
| device function | dev87N | 87N | PDIF | — | Restricted earth fault relay (differential ground fault protection, extra-sensitive detection) | Table B.1 | IEEE Std 3004.8-2016 |
| device function | dev87T | 87T | PDIF | — | Transformer differential relay | Table B.1 | IEEE Std 3004.8-2016 |
| device function | dev89 | 89 | XSWI | — | Circuit switcher or isolating switch | Table B.1 | IEEE Std 3004.8-2016 |
| device function | dev94 | 94 | — | — | Tripping or trip-free relay | Table B.1 | IEEE Std 3004.8-2016 |
| device function | devAFD | AFD | — | — | Arc flash detector | Table B.1 | IEEE Std 3004.8-2016 |
| device function | devDFR | DFR | RDRE | — | Digital fault recording (DFR) / non-fault disturbance recording | Table B.1 | IEEE Std 3004.8-2016 |
| device function | devHIZ | HIZ | — | — | High impedance fault detector | Table B.3 | IEEE Std 3004.8-2016 |
| device function | devHMI | HMI | — | — | Human machine interface | Table B.3 | IEEE Std 3004.8-2016 |
| device function | devMET | MET | MMTR | — | Substation metering | Table B.3 | IEEE Std 3004.8-2016 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators