Clearance Creepage: basic
basic pd2 ovc2 600 to basic pd3 ovc2 400
Minimum electrical clearance and creepage distances per IEC 60664-1:2020 (insulation coordination for low-voltage equipment up to 1000V AC / 1500V DC) and IPC-2221B (PCB conductor spacing). Indexed by insulation type (functional, basic, supplementary, reinforced, double, ipc_pcb), pollution degree (1–3), overvoltage category (I–IV), and working voltage (V). Clearance is shortest air-path distance; creepage is shortest surface-path distance. Critical for PCB layout, enclosure design, and product safety compliance (CE, UL, CSA).
| insulation type | record id | altitude correction factor | application note | clearance mm (mm) | creepage mm (mm) | material group | overvoltage category | pollution degree | standard | working voltage V (V) |
|---|---|---|---|---|---|---|---|---|---|---|
| basic | basic pd2 ovc2 600 | 1 | Basic insulation; PD2; OVC II; 600V rms; clearance from 4000V impulse Table F.2 | 3 | 3.2 | I | II | 2 | IEC60664-1 | 600 |
| basic | basic pd2 ovc3 150 | 1 | Basic insulation; PD2; OVC III; 150V; increased clearance for higher impulse withstand | 0.8 | 0.8 | I | III | 2 | IEC60664-1 | 150 |
| basic | basic pd2 ovc3 300 | 1 | Basic insulation; PD2; OVC III; 300V; rated impulse 4000V OVC III | 1.5 | 1.6 | I | III | 2 | IEC60664-1 | 300 |
| basic | basic pd2 ovc3 50 | 1 | Basic insulation; PD2; OVC III (distribution boards, fixed industrial equipment) | 0.3 | 0.6 | I | III | 2 | IEC60664-1 | 50 |
| basic | basic pd2 ovc3 600 | 1 | Basic insulation; PD2; OVC III; 600V; rated impulse 6000V OVC III → 5.5mm clearance | 3 | 3.2 | I | III | 2 | IEC60664-1 | 600 |
| basic | basic pd2 ovc4 300 | 1 | Basic insulation; PD2; OVC IV (utility meters, switchgear at service entrance) | 2 | 1.6 | I | IV | 2 | IEC60664-1 | 300 |
| basic | basic pd2 ovc4 600 | 1 | Basic insulation; PD2; OVC IV; 600V; rated impulse 8000V OVC IV → larger clearance | 5.5 | 3.2 | I | IV | 2 | IEC60664-1 | 600 |
| basic | basic pd3 ovc2 100 | 1 | Basic insulation; PD3; OVC II; 100V | 0.8 | 1.8 | I | II | 3 | IEC60664-1 | 100 |
| basic | basic pd3 ovc2 250 | 1 | Basic insulation; PD3; OVC II; 250V | 1 | 3.2 | I | II | 3 | IEC60664-1 | 250 |
| basic | basic pd3 ovc2 400 | 1 | Basic insulation; PD3; OVC II; 400V | 1.5 | 4 | I | II | 3 | IEC60664-1 | 400 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators