Cooling Load Factors: cooking gas unhooded
gas unhooded 021 to gas unhooded 027
ASHRAE cooling load calculation factors — people heat gain, lighting power density, luminaire heat fractions, motor efficiency, cooking/warewashing appliance heat gain, office/computer equipment heat gain, glazing optical properties, radiative/convective fractions, surface solar absorptance, wall and roof conduction time series (CTS), construction material layer properties, radiant time series (RTS), zone characteristics, and below-grade heat transfer coefficients. Source: ASHRAE Handbook Fundamentals 2021, Chapter 18.
| factor type | item id | appliance | energy rate rated W (W) | energy rate standby W (W) | energy source | heat gain sensible radiant W (W) | hood type | radiation factor (dimensionless) | usage factor (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|
| cooking gas unhooded | gas unhooded 021 | Range, hot-top | 15,826 | 15,035 | Gas | 3,458 | Unhooded | 0.23 | 0.95 |
| cooking gas unhooded | gas unhooded 022 | Rotisserie* | 11,107 | 4,044 | Gas | 1,319 | Unhooded | 0.33 | 0.36 |
| cooking gas unhooded | gas unhooded 023 | Salamander* | 7,004 | 6,829 | Gas | 2,051 | Unhooded | 0.3 | 0.97 |
| cooking gas unhooded | gas unhooded 024 | Steam kettle, large (225 L), simmer lid down* | 32,414 | 762 | Gas | 29 | Unhooded | 0.04 | 0.02 |
| cooking gas unhooded | gas unhooded 025 | small (150 L), simmer lid down* | 21,599 | 528 | Gas | 88 | Unhooded | 0.17 | 0.02 |
| cooking gas unhooded | gas unhooded 026 | Steamer, compartment, atmospheric* | 9,789 | 4,484 | Gas | 59 | Unhooded | 0.01 | 0.46 |
| cooking gas unhooded | gas unhooded 027 | Tilting skillet/braising pan | 9,642 | 1,553 | Gas | 0 | Unhooded | 0 | 0.16 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators