Cooling Load Factors: cooking electric hooded
elec hooded 021 to elec hooded 030
ASHRAE cooling load calculation factors — people heat gain, lighting power density, luminaire heat fractions, motor efficiency, cooking/warewashing appliance heat gain, office/computer equipment heat gain, glazing optical properties, radiative/convective fractions, surface solar absorptance, wall and roof conduction time series (CTS), construction material layer properties, radiant time series (RTS), zone characteristics, and below-grade heat transfer coefficients. Source: ASHRAE Handbook Fundamentals 2021, Chapter 18.
| factor type | item id | appliance | energy rate rated W (W) | energy rate standby W (W) | energy source | heat gain latent W (W) | heat gain sensible convective W (W) | heat gain sensible radiant W (W) | heat gain total W (W) | hood type | radiation factor (dimensionless) | usage factor (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cooking electric hooded | elec hooded 021 | Paniniᵇ | 1,800 | 673 | Electric | 0 | 478 | 195 | 673 | Hooded | 0.29 | 0.37 |
| cooking electric hooded | elec hooded 022 | Popcorn popperᵇ | 850 | 115 | Electric | 0 | 87 | 28 | 115 | Hooded | 0.24 | 0.14 |
| cooking electric hooded | elec hooded 023 | Rapid-cook oven (quartz-halogen)ᵃ | 12,016 | 0 | Electric | 0 | 0 | 0 | 0 | Hooded | 0 | 0 |
| cooking electric hooded | elec hooded 024 | Rapid-cook oven (microwave/convection)ᵇ | 5,700 | 1,141 | Electric | 0 | 1,045 | 96 | 1,141 | Hooded | 0.08 | 0.2 |
| cooking electric hooded | elec hooded 025 | Reach-in refrigeratorᵃ | 1,407 | 352 | Electric | 0 | 264 | 88 | 352 | Hooded | 0.25 | 0.25 |
| cooking electric hooded | elec hooded 026 | Refrigerated prep tableᵃ | 586 | 264 | Electric | 0 | 88 | 176 | 264 | Hooded | 0.67 | 0.45 |
| cooking electric hooded | elec hooded 027 | Rice cookerᵇ | 1,550 | 82 | Electric | 0 | 68 | 14 | 82 | Hooded | 0.17 | 0.05 |
| cooking electric hooded | elec hooded 028 | Soup warmerᵇ | 800 | 390 | Electric | 337 | 53 | 0 | 390 | Hooded | 0 | 0.49 |
| cooking electric hooded | elec hooded 029 | Steamer (bun)ᵇ | 1,500 | 200 | Electric | 0 | 168 | 32 | 200 | Hooded | 0.16 | 0.13 |
| cooking electric hooded | elec hooded 030 | Steamer, countertopᵇ | 8,300 | 344 | Electric | 96 | 248 | 0 | 344 | Hooded | 0 | 0.04 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators