Cooling Load Factors: cooking electric hooded
elec hooded 011 to elec hooded 020
ASHRAE cooling load calculation factors — people heat gain, lighting power density, luminaire heat fractions, motor efficiency, cooking/warewashing appliance heat gain, office/computer equipment heat gain, glazing optical properties, radiative/convective fractions, surface solar absorptance, wall and roof conduction time series (CTS), construction material layer properties, radiant time series (RTS), zone characteristics, and below-grade heat transfer coefficients. Source: ASHRAE Handbook Fundamentals 2021, Chapter 18.
| factor type | item id | appliance | energy rate rated W (W) | energy rate standby W (W) | energy source | heat gain latent W (W) | heat gain sensible convective W (W) | heat gain sensible radiant W (W) | heat gain total W (W) | hood type | radiation factor (dimensionless) | usage factor (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cooking electric hooded | elec hooded 011 | Freezer (small) | 791 | 322 | Electric | 0 | 176 | 147 | 322 | Hooded | 0.45 | 0.41 |
| cooking electric hooded | elec hooded 012 | Fryer, countertop, open deep fatᵇ | 4,600 | 431 | Electric | 0 | 229 | 202 | 431 | Hooded | 0.47 | 0.09 |
| cooking electric hooded | elec hooded 013 | Griddle, countertopᵇ | 8,000 | 1,771 | Electric | 0 | 923 | 848 | 1,771 | Hooded | 0.48 | 0.22 |
| cooking electric hooded | elec hooded 014 | Hot dog rollerᵇ | 1,600 | 1,240 | Electric | 0 | 973 | 267 | 1,240 | Hooded | 0.22 | 0.77 |
| cooking electric hooded | elec hooded 015 | Hot plate: single element, high speedᵇ | 1,100 | 982 | Electric | 0 | 668 | 314 | 982 | Hooded | 0.32 | 0.89 |
| cooking electric hooded | elec hooded 016 | Hot-food case (dry holding)ᵃ | 9,115 | 733 | Electric | 0 | 469 | 264 | 733 | Hooded | 0.36 | 0.08 |
| cooking electric hooded | elec hooded 017 | Hot-food case (moist holding)ᵃ | 9,115 | 967 | Electric | 176 | 528 | 264 | 967 | Hooded | 0.27 | 0.11 |
| cooking electric hooded | elec hooded 018 | Induction hob, countertopᵇ | 5,000 | 0 | Electric | 0 | 0 | 0 | 0 | Hooded | 0 | 0 |
| cooking electric hooded | elec hooded 020 | Oven: countertop conveyorized bake/finishingᵇ | 5,000 | 3,932 | Electric | 0 | 3,214 | 718 | 3,932 | Hooded | 0.18 | 0.79 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators