Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: titanium alloy
Ti-15V-3Cr-3Sn-3Al MIL Sheet S-basis to Ti-3Al-2.5V Annealed
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | property basis | reduction percent (%) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | test direction | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| titanium alloy | Ti-15V-3Cr-3Sn-3Al MIL Sheet S-basis | — | 4,761 | 108,248 | 7 | Ti-15V-3Cr-3Sn-3Al | Solution Treated and Aged | — | Ti-15V-3Cr-3Sn-3Al Sheet Solution Treated and Aged | S-basis | — | — | MIL-HDBK-5J | 999.7 | Longitudinal | — | 965.3 |
| titanium alloy | Ti-15V-3Cr-3Sn-3Al STA 482C | — | 4,780 | 111,000 | 5 | Ti-15V-3Cr-3Sn-3Al | Solution Treated and Aged (16hr/900°F/482°C) | 760 | Ti-15V-3Cr-3Sn-3Al (TIMETAL 15-3) STA 482°C Aged | Typical | — | — | AMS 4914 | 1,241 | Longitudinal | — | 1,172 |
| titanium alloy | Ti-15V-3Cr-3Sn-3Al STA 538C | — | 4,780 | 107,000 | 7 | Ti-15V-3Cr-3Sn-3Al | Solution Treated and Aged (8hr/1000°F/538°C) | 760 | Ti-15V-3Cr-3Sn-3Al (TIMETAL 15-3) STA 538°C Aged | Typical | — | — | AMS 4914 | 1,000 | Longitudinal | — | 965 |
| titanium alloy | Ti-2.5Cu Annealed | 0.000009 | 4,560 | 112,500 | 25 | Ti-2.5Cu | Annealed | 890 | Ti-2.5Cu (TIMETAL 230) Annealed | Typical | — | — | BS TA51 / DTD 5013 | 620 | Longitudinal | 12.97 | 510 |
| titanium alloy | Ti-2.5Cu STA | 0.000009 | 4,560 | 112,500 | 20 | Ti-2.5Cu | Solution Treated and Aged | 890 | Ti-2.5Cu (TIMETAL 230) Solution Treated and Aged | Typical | — | — | BS TA51 / DTD 5013 | 760 | Longitudinal | 12.97 | 600 |
| titanium alloy | Ti-3.9V-0.85Al-0.25Si STA WQ | — | 4,530 | — | 23 | Ti-3.9V-0.85Al-0.25Si-0.25Fe | Solution Treated and Aged (Water Quench) | 890 | Ti-3.9V-0.85Al-0.25Si-0.25Fe (TIMETAL 407) STA Water Quench | Typical | 59 | 533 | TIMET Proprietary | 882 | Longitudinal | 11.3 | 776 |
| titanium alloy | Ti-35Zr-10Nb BetaQuenched | 0.000008 | 5,250 | 65,500 | 25 | Ti-35Zr-10Nb | Beta Quenched (solution annealed, 850°C WQ) | — | Ti-35Zr-10Nb (ATI Tiadyne 3510) Beta Quenched | Typical | — | 423 | ATI Proprietary | 827 | Longitudinal | 7.58 | 448 |
| titanium alloy | Ti-35Zr-10Nb FullyHardened | 0.000008 | 5,250 | 71,700 | 12 | Ti-35Zr-10Nb | Fully Hardened (aged 425-550°C) | — | Ti-35Zr-10Nb (ATI Tiadyne 3510) Fully Hardened | Typical | — | 423 | ATI Proprietary | 1,103 | Longitudinal | 7.58 | 1,034 |
| titanium alloy | Ti-3Al-2.5V-0.1Pd Annealed | — | 4,520 | — | 15 | Ti-3Al-2.5V-0.1Pd | Annealed | — | Ti-3Al-2.5V-0.1Pd (ATI Grade 18) Annealed | Minimum | — | — | ASTM B265 Grade 18 | 620 | Longitudinal | — | 483 |
| titanium alloy | Ti-3Al-2.5V Annealed | 0.000009 | 4,480 | 106,500 | 15 | Ti-3Al-2.5V Grade 9 | Annealed | — | Ti-3Al-2.5V (TIMETAL 3-2.5) Annealed | Typical | — | — | ASTM B338 Grade 9 | 620 | Longitudinal | — | 483 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators