Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: titanium alloy
Ti-3Al-8V-6Cr-4Mo-4Zr Annealed to Ti-4Al-2.5V-1.5Fe Grade38 Plate Annealed
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | property basis | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | test direction | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| titanium alloy | Ti-3Al-8V-6Cr-4Mo-4Zr Annealed | — | 4,820 | 93,100 | 10 | Ti-3Al-8V-6Cr-4Mo-4Zr | Annealed (Solution Annealed) | 1,649 | Ti-3Al-8V-6Cr-4Mo-4Zr (ATI 38-644 / Beta C) Annealed | Minimum | 515 | AMS 4957 / ASTM B348 Grade 19 | 827 | Longitudinal | — | 758 |
| titanium alloy | Ti-3Al-8V-6Cr-4Mo-4Zr STA | — | 4,820 | 103,400 | — | Ti-3Al-8V-6Cr-4Mo-4Zr | Solution Treated and Aged | 1,649 | Ti-3Al-8V-6Cr-4Mo-4Zr (ATI 38-644 / Beta C) Solution Treated and Aged | Typical | 515 | AMS 4957 / ASTM B348 Grade 19 | — | — | — | — |
| titanium alloy | Ti-4.5Al-3V-2Fe MIL Bar B-basis | — | 4,540 | 110,316 | — | Ti-4.5Al-3V-2Mo-2Fe | Annealed | — | Ti-4.5Al-3V-2Mo-2Fe (SP-700) Bar Annealed | B-basis | — | MIL-HDBK-5J | 958.4 | Longitudinal | — | 882.5 |
| titanium alloy | Ti-4.5Al-3V-2Fe MIL Sheet B-basis | — | 4,540 | 110,316 | — | Ti-4.5Al-3V-2Mo-2Fe | Annealed | — | Ti-4.5Al-3V-2Mo-2Fe (SP-700) Sheet Annealed | B-basis | — | MIL-HDBK-5J | 999.7 | Longitudinal | — | 923.9 |
| titanium alloy | Ti-45Nb Annealed | 0.000009 | 5,700 | 62,050 | 10 | Ti-45Nb | Annealed | 1,900 | Ti-45Nb (ATI 45Nb) Annealed | Minimum | 427 | ASTM B348 / ASTM F67 (implant grade) | 450 | — | 10 | 410 |
| titanium alloy | Ti-4Al-2.5V-1.5Fe Grade38 Bar Annealed | — | 4,452 | — | 21 | Ti-4Al-2.5V-1.5Fe-0.25O | Mill Annealed | 971 | Ti-4Al-2.5V-1.5Fe-0.25O (ATI 425 Grade 38) Bar Mill Annealed | Typical | — | AMS 6946B / ASTM B265 Grade 38 | 1,007 | Longitudinal | — | 931 |
| titanium alloy | Ti-4Al-2.5V-1.5Fe Grade38 Bar Annealed T | — | 4,452 | — | 18 | Ti-4Al-2.5V-1.5Fe-0.25O | Mill Annealed | 971 | Ti-4Al-2.5V-1.5Fe-0.25O (ATI 425 Grade 38) Bar Mill Annealed Transverse | Typical | — | AMS 6946B / ASTM B265 Grade 38 | 1,055 | Transverse | — | 1,014 |
| titanium alloy | Ti-4Al-2.5V-1.5Fe Grade38 ColdRolled Annealed | — | 4,452 | 105,000 | 13 | Ti-4Al-2.5V-1.5Fe-0.25O | Mill Annealed | 971 | Ti-4Al-2.5V-1.5Fe-0.25O (ATI 425 Grade 38) Cold-Rolled Mill Annealed | Typical | — | AMS 6946B / ASTM B265 Grade 38 | 1,048 | Longitudinal | — | 911 |
| titanium alloy | Ti-4Al-2.5V-1.5Fe Grade38 ColdRolled Annealed T | — | 4,452 | 105,000 | 14 | Ti-4Al-2.5V-1.5Fe-0.25O | Mill Annealed | 971 | Ti-4Al-2.5V-1.5Fe-0.25O (ATI 425 Grade 38) Cold-Rolled Mill Annealed Transverse | Typical | — | AMS 6946B / ASTM B265 Grade 38 | 1,123 | Transverse | — | 1,090 |
| titanium alloy | Ti-4Al-2.5V-1.5Fe Grade38 Plate Annealed | — | 4,452 | 119,000 | 18 | Ti-4Al-2.5V-1.5Fe-0.25O | Mill Annealed | 971 | Ti-4Al-2.5V-1.5Fe-0.25O (ATI 425 Grade 38) Plate Mill Annealed | Typical | — | AMS 6946B / ASTM B265 Grade 38 | 1,013 | Longitudinal | — | 933 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators