Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: titanium alloy
Ti-10V-2Fe-3Al MIL HandForging S-basis to Ti-15Mo BetaAnnealed
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | property basis | reduction percent (%) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | test direction | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| titanium alloy | Ti-10V-2Fe-3Al MIL HandForging S-basis | — | 4,650 | 109,627 | 6 | Ti-10V-2Fe-3Al | Solution Treated and Aged | — | Ti-10V-2Fe-3Al Hand Forging Solution Treated and Aged | S-basis | — | — | — | MIL-HDBK-5J | 1,103.2 | Longitudinal | — | 999.7 |
| titanium alloy | Ti-11Sn-5Zr-2.25Al Annealed | 0.000008 | 4,840 | 107,000 | — | Ti-11Sn-5Zr-2.25Al-1Mo-0.2Si | Annealed | 950 | Ti-11Sn-5Zr-2.25Al-1Mo-0.2Si (TIMETAL 679) Annealed | Typical | — | 46,000 | — | BS TA58 / DTD 5003 | — | — | 8.3 | — |
| titanium alloy | Ti-12Mo-6Zr-2Fe TMZF Annealed | — | 4,980 | — | 15 | Ti-12Mo-6Zr-2Fe | Annealed (1400°F) | — | Ti-12Mo-6Zr-2Fe (Stryker TMZF) Annealed | Minimum | 40 | — | — | ASTM F1813 | 1,000 | Longitudinal | — | 965 |
| titanium alloy | Ti-12Mo-6Zr-2Fe TiOstalloy Annealed | — | 5,720 | — | 20 | Ti-12Mo-6Zr-2Fe | Annealed | — | Ti-12Mo-6Zr-2Fe (ATI TiOstalloy) Annealed | Minimum | — | — | — | ASTM F1813 | 827 | Longitudinal | — | 793 |
| titanium alloy | Ti-12Mo-6Zr-2Fe TiOsteum Annealed | — | 5,720 | — | 20 | Ti-12Mo-6Zr-2Fe | Annealed (1300°F) | — | Ti-12Mo-6Zr-2Fe (ATI TiOsteum) Annealed | Minimum | 55 | — | — | ASTM F1813 | 827 | Longitudinal | — | 793 |
| titanium alloy | Ti-13V-11Cr-3Al MIL Sheet S-basis | — | — | 106,869 | 10 | Ti-13V-11Cr-3Al | Annealed | — | Ti-13V-11Cr-3Al Sheet/Strip/Plate Annealed | S-basis | — | — | — | MIL-HDBK-5J | 861.8 | Longitudinal | — | 827.4 |
| titanium alloy | Ti-15Mo-3Nb-3Al-0.2Si STA | — | 4,930 | 106,500 | 4 | Ti-15Mo-3Nb-3Al-0.2Si | Solution Treated and Aged (1000°F/8hrs) | 807 | Ti-15Mo-3Nb-3Al-0.2Si (TIMETAL 21S) Solution Treated and Aged | Typical | — | — | 490 | AMS 4897 | 1,172 | Longitudinal | 7.6 | 1,103 |
| titanium alloy | Ti-15Mo AlphaBetaAged | — | 4,950 | 114,000 | 10 | Ti-15Mo | Alpha+Beta Annealed and Aged | 1,730 | Ti-15Mo (ATI 15Mo) Alpha+Beta Annealed and Aged | Minimum | — | — | — | ASTM F2066 | 1,150 | — | — | 1,050 |
| titanium alloy | Ti-15Mo AlphaBetaAnnealed | — | 4,950 | 106,000 | 10 | Ti-15Mo | Alpha+Beta Annealed | 1,730 | Ti-15Mo (ATI 15Mo) Alpha+Beta Annealed | Minimum | — | — | — | ASTM F2066 | 900 | — | — | 800 |
| titanium alloy | Ti-15Mo BetaAnnealed | — | 4,950 | 78,000 | 20 | Ti-15Mo | Beta Annealed | 1,730 | Ti-15Mo (ATI 15Mo) Beta Annealed | Minimum | — | — | — | ASTM F2066 | 690 | — | — | 483 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators