Cooling Load Factors: wall cts
number 41 to number 50
ASHRAE cooling load calculation factors — people heat gain, lighting power density, luminaire heat fractions, motor efficiency, cooking/warewashing appliance heat gain, office/computer equipment heat gain, glazing optical properties, radiative/convective fractions, surface solar absorptance, wall and roof conduction time series (CTS), construction material layer properties, radiant time series (RTS), zone characteristics, and below-grade heat transfer coefficients. Source: ASHRAE Handbook Fundamentals 2021, Chapter 18.
| factor type | item id | assembly number (dimensionless) | ctf h00 pct | ctf h01 pct | ctf h02 pct | ctf h03 pct | ctf h04 pct | ctf h05 pct | ctf h06 pct | ctf h07 pct | ctf h08 pct | ctf h09 pct | ctf h10 pct | ctf h11 pct | ctf h12 pct | ctf h13 pct | ctf h14 pct | ctf h15 pct | ctf h16 pct | ctf h17 pct | ctf h18 pct | ctf h19 pct | ctf h20 pct | ctf h21 pct | ctf h22 pct | ctf h23 pct | description | total R m2K per W ((m2·K)/W) | u value W per m2K (W/(m2·K)) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wall cts | number 41 | 41 | 0.3 | 4.7 | 12.7 | 15 | 13.5 | 11.1 | 8.9 | 7.1 | 5.6 | 4.5 | 3.6 | 2.8 | 2.3 | 1.8 | 1.4 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | LW CMU R-1.9 Batt Insulation Gyp. Board | 2.65 | 0.377 |
| wall cts | number 42 | 42 | 0.3 | 3.2 | 10.7 | 14.1 | 13.3 | 11.3 | 9.2 | 7.5 | 6.1 | 4.9 | 4 | 3.2 | 2.6 | 2.1 | 1.7 | 1.4 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | LW CMU R-3.9 Batt Insulation Gyp. Board | 4.59 | 0.218 |
| wall cts | number 43 | 43 | 0.6 | 1.7 | 5.8 | 9.4 | 10.5 | 10.1 | 9.1 | 8 | 6.9 | 5.9 | 5.1 | 4.4 | 3.8 | 3.2 | 2.8 | 2.4 | 2.1 | 1.8 | 1.5 | 1.3 | 1.1 | 1 | 0.8 | 0.7 | LW CMU w/Fill Insulation R-1.9 Batt Insulation Gyp. Board | 3.01 | 0.332 |
| wall cts | number 44 | 44 | 0.8 | 1.4 | 4.6 | 8.1 | 9.6 | 9.6 | 8.9 | 7.9 | 7 | 6.1 | 5.4 | 4.7 | 4.1 | 3.6 | 3.1 | 2.7 | 2.4 | 2.1 | 1.8 | 1.6 | 1.4 | 1.2 | 1.1 | 0.9 | LW CMU w/Fill Insulation R-3.9 Batt Insulation Gyp. Board | 4.95 | 0.202 |
| wall cts | number 45 | 45 | 0.5 | 2.8 | 8.6 | 11.7 | 11.6 | 10.4 | 8.9 | 7.5 | 6.4 | 5.4 | 4.5 | 3.8 | 3.2 | 2.7 | 2.3 | 1.9 | 1.6 | 1.4 | 1.2 | 1 | 0.8 | 0.7 | 0.6 | 0.5 | Stucco 200 mm HW CMU R-1.9 Batt Insulation Gyp. Board | 2.42 | 0.413 |
| wall cts | number 46 | 46 | 0.5 | 2 | 7.3 | 11 | 11.4 | 10.4 | 9.1 | 7.7 | 6.6 | 5.6 | 4.8 | 4 | 3.4 | 2.9 | 2.5 | 2.1 | 1.8 | 1.5 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | Stucco 200 mm HW CMU R-3.9 Batt Insulation Gyp. Board | 4.36 | 0.229 |
| wall cts | number 47 | 47 | 0.6 | 9.3 | 19.5 | 19.2 | 15 | 10.9 | 7.7 | 5.4 | 3.8 | 2.6 | 1.8 | 1.3 | 0.9 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 200 mm LW CMU w/Fill Insulation | 0.97 | 1.027 |
| wall cts | number 48 | 48 | 0.2 | 3.2 | 10.9 | 14.9 | 14.4 | 12.2 | 9.8 | 7.7 | 6.1 | 4.7 | 3.7 | 2.9 | 2.2 | 1.7 | 1.3 | 1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 200 mm LW CMU w/Fill Insulation, Gyp. Board | 1.23 | 0.815 |
| wall cts | number 49 | 49 | 1 | 1.1 | 2.6 | 5.1 | 7.3 | 8.4 | 8.6 | 8.3 | 7.7 | 7 | 6.2 | 5.5 | 4.9 | 4.3 | 3.7 | 3.3 | 2.9 | 2.5 | 2.2 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | 300 mm LW CMU w/Fill Gyp. Board | 1.44 | 0.695 |
| wall cts | number 50 | 50 | 0.6 | 10.2 | 19.6 | 18.1 | 13.9 | 10.3 | 7.5 | 5.4 | 3.9 | 2.9 | 2.1 | 1.5 | 1.1 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0 | Concrete. R-0.9 Board Insulation, Gyp. Board | 1.49 | 0.672 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators