Cooling Load Factors: cooking electric unhooded
elec unhooded 011 to elec unhooded 020
ASHRAE cooling load calculation factors — people heat gain, lighting power density, luminaire heat fractions, motor efficiency, cooking/warewashing appliance heat gain, office/computer equipment heat gain, glazing optical properties, radiative/convective fractions, surface solar absorptance, wall and roof conduction time series (CTS), construction material layer properties, radiant time series (RTS), zone characteristics, and below-grade heat transfer coefficients. Source: ASHRAE Handbook Fundamentals 2021, Chapter 18.
| factor type | item id | appliance | energy rate cooking W (W) | energy rate rated W (W) | energy source | heat gain latent W (W) | heat gain sensible convective W (W) | heat gain sensible radiant W (W) | heat gain total W (W) | hood type | radiation factor (dimensionless) | usage factor (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cooking electric unhooded | elec unhooded 011 | Panini grill | 1,374 | 1,800 | Electric | 150 | 718 | 195 | 1,062 | Unhooded | 0.14 | 0.76 |
| cooking electric unhooded | elec unhooded 012 | Popcorn popper | 576 | 850 | Electric | 192 | 236 | 28 | 457 | Unhooded | 0.05 | 0.68 |
| cooking electric unhooded | elec unhooded 013 | Rice cooker | 1,159 | 1,550 | Electric | 44 | 95 | 14 | 153 | Unhooded | 0.01 | 0.75 |
| cooking electric unhooded | elec unhooded 014 | Soup warmer | 842 | 800 | Electric | 716 | 85 | 0 | 801 | Unhooded | 0 | 1.05 |
| cooking electric unhooded | elec unhooded 015 | Steamer (bun) | 791 | 1,500 | Electric | 511 | 240 | 32 | 783 | Unhooded | 0.04 | 0.53 |
| cooking electric unhooded | elec unhooded 016 | Steamer, countertop | 7,731 | 8,300 | Electric | 6,934 | 499 | 0 | 7,433 | Unhooded | 0 | 0.93 |
| cooking electric unhooded | elec unhooded 017 | Toaster, conveyor | 1,705 | 1,745 | Electric | 373 | 974 | 358 | 1,705 | Unhooded | 0.21 | 0.98 |
| cooking electric unhooded | elec unhooded 018 | Vertical | 1,841 | 2,600 | Electric | 322 | 715 | 180 | 1,218 | Unhooded | 0.1 | 0.71 |
| cooking electric unhooded | elec unhooded 019 | Tortilla grill | 2,194 | 2,200 | Electric | 673 | 1,267 | 254 | 2,194 | Unhooded | 0.12 | 1 |
| cooking electric unhooded | elec unhooded 020 | Waffle maker | 1,180 | 2,700 | Electric | 559 | 357 | 60 | 975 | Unhooded | 0.05 | 0.44 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators