Attached Growth Design: mbbr
mbbr removal flux nh4 nit min to mbbr volumetric rate bod secondary max
Attached growth biological treatment design parameters — trickling filter (low rate, high rate, partial BOD, nitrification), TFSC, TFAS, IFAS, MBBR carrier properties and removal/volumetric fluxes, and BAF volumetric loadings, oxygen transfer, denitrification loadings, and backwash rates. Source: Metcalf & Eddy Wastewater Engineering 5th Ed., Chapter 9.
| process type | parameter id | parameter name | unit | value min |
|---|---|---|---|---|
| mbbr | mbbr removal flux nh4 nit min | NH4-N removal flux - nitrification minimum | g/m²·d | 0.4 |
| mbbr | mbbr removal flux no3 postdenitrit max | NO3-N removal flux - postdenitrification maximum | g/m²·d | 2 |
| mbbr | mbbr removal flux no3 postdenitrit min | NO3-N removal flux - postdenitrification minimum | g/m²·d | 1 |
| mbbr | mbbr removal flux no3 predenitrit max | NO3-N removal flux - predenitrification maximum | g/m²·d | 1 |
| mbbr | mbbr removal flux no3 predenitrit min | NO3-N removal flux - predenitrification minimum | g/m²·d | 0.2 |
| mbbr | mbbr volumetric rate bod partial max | BOD volumetric removal rate - partial treatment maximum | kg/m³·d | 6 |
| mbbr | mbbr volumetric rate bod partial min | BOD volumetric removal rate - partial treatment minimum | kg/m³·d | 4.5 |
| mbbr | mbbr volumetric rate bod prenit max | BOD volumetric removal rate - prenitrification maximum | kg/m³·d | 1.5 |
| mbbr | mbbr volumetric rate bod prenit min | BOD volumetric removal rate - prenitrification minimum | kg/m³·d | 1.2 |
| mbbr | mbbr volumetric rate bod secondary max | BOD volumetric removal rate - secondary treatment maximum | kg/m³·d | 5 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators