Part of Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Datasheet Titanium Timet Beta
Titanium Alloy from the Metal Alloy Properties reference table. 13 property variants below.
| category | cte per K | density kg m3 | elastic modulus MPa | elongation percent | grade | heat treatment | material id | melting point C | name | property basis | reduction percent | specific heat J kgK | standard | tensile strength MPa | test direction | thermal conductivity W mK | yield strength MPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| titanium_alloy | — | 4,980 | — | 15 | Ti-12Mo-6Zr-2Fe | Annealed (1400°F) | Ti-12Mo-6Zr-2Fe_TMZF_Annealed | — | Ti-12Mo-6Zr-2Fe (Stryker TMZF) Annealed | Minimum | 40 | — | ASTM F1813 | 1,000 | Longitudinal | — | 965 |
| titanium_alloy | — | 5,720 | — | 20 | Ti-12Mo-6Zr-2Fe | Annealed | Ti-12Mo-6Zr-2Fe_TiOstalloy_Annealed | — | Ti-12Mo-6Zr-2Fe (ATI TiOstalloy) Annealed | Minimum | — | — | ASTM F1813 | 827 | Longitudinal | — | 793 |
| titanium_alloy | — | 5,720 | — | 20 | Ti-12Mo-6Zr-2Fe | Annealed (1300°F) | Ti-12Mo-6Zr-2Fe_TiOsteum_Annealed | — | Ti-12Mo-6Zr-2Fe (ATI TiOsteum) Annealed | Minimum | 55 | — | ASTM F1813 | 827 | Longitudinal | — | 793 |
| titanium_alloy | — | 4,930 | 106,500 | 4 | Ti-15Mo-3Nb-3Al-0.2Si | Solution Treated and Aged (1000°F/8hrs) | Ti-15Mo-3Nb-3Al-0.2Si_STA | 807 | Ti-15Mo-3Nb-3Al-0.2Si (TIMETAL 21S) Solution Treated and Aged | Typical | — | 490 | AMS 4897 | 1,172 | Longitudinal | 7.6 | 1,103 |
| titanium_alloy | — | 4,950 | 114,000 | 10 | Ti-15Mo | Alpha+Beta Annealed and Aged | Ti-15Mo_AlphaBetaAged | 1,730 | Ti-15Mo (ATI 15Mo) Alpha+Beta Annealed and Aged | Minimum | — | — | ASTM F2066 | 1,150 | — | — | 1,050 |
| titanium_alloy | — | 4,950 | 106,000 | 10 | Ti-15Mo | Alpha+Beta Annealed | Ti-15Mo_AlphaBetaAnnealed | 1,730 | Ti-15Mo (ATI 15Mo) Alpha+Beta Annealed | Minimum | — | — | ASTM F2066 | 900 | — | — | 800 |
| titanium_alloy | — | 4,950 | 78,000 | 20 | Ti-15Mo | Beta Annealed | Ti-15Mo_BetaAnnealed | 1,730 | Ti-15Mo (ATI 15Mo) Beta Annealed | Minimum | — | — | ASTM F2066 | 690 | — | — | 483 |
| titanium_alloy | — | 4,530 | — | 23 | Ti-3.9V-0.85Al-0.25Si-0.25Fe | Solution Treated and Aged (Water Quench) | Ti-3.9V-0.85Al-0.25Si_STA_WQ | 890 | Ti-3.9V-0.85Al-0.25Si-0.25Fe (TIMETAL 407) STA Water Quench | Typical | 59 | 533 | TIMET Proprietary | 882 | Longitudinal | 11.3 | 776 |
| titanium_alloy | 0.000008 | 5,250 | 65,500 | 25 | Ti-35Zr-10Nb | Beta Quenched (solution annealed, 850°C WQ) | Ti-35Zr-10Nb_BetaQuenched | — | Ti-35Zr-10Nb (ATI Tiadyne 3510) Beta Quenched | Typical | — | 423 | ATI Proprietary | 827 | Longitudinal | 7.58 | 448 |
| titanium_alloy | 0.000008 | 5,250 | 71,700 | 12 | Ti-35Zr-10Nb | Fully Hardened (aged 425-550°C) | Ti-35Zr-10Nb_FullyHardened | — | Ti-35Zr-10Nb (ATI Tiadyne 3510) Fully Hardened | Typical | — | 423 | ATI Proprietary | 1,103 | Longitudinal | 7.58 | 1,034 |
| titanium_alloy | — | 4,820 | 93,100 | 10 | Ti-3Al-8V-6Cr-4Mo-4Zr | Annealed (Solution Annealed) | Ti-3Al-8V-6Cr-4Mo-4Zr_Annealed | 1,649 | Ti-3Al-8V-6Cr-4Mo-4Zr (ATI 38-644 / Beta C) Annealed | Minimum | — | 515 | AMS 4957 / ASTM B348 Grade 19 | 827 | Longitudinal | — | 758 |
| titanium_alloy | — | 4,820 | 103,400 | — | Ti-3Al-8V-6Cr-4Mo-4Zr | Solution Treated and Aged | Ti-3Al-8V-6Cr-4Mo-4Zr_STA | 1,649 | Ti-3Al-8V-6Cr-4Mo-4Zr (ATI 38-644 / Beta C) Solution Treated and Aged | Typical | — | 515 | AMS 4957 / ASTM B348 Grade 19 | — | — | — | — |
| titanium_alloy | 0.000009 | 5,700 | 62,050 | 10 | Ti-45Nb | Annealed | Ti-45Nb_Annealed | 1,900 | Ti-45Nb (ATI 45Nb) Annealed | Minimum | — | 427 | ASTM B348 / ASTM F67 (implant grade) | 450 | — | 10 | 410 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators