Weld Specifications: E7024 to E71T-11
Welding electrode and filler metal specifications — classifications, mechanical properties, process compatibility per AWS standards
| record id | aws spec | base metal | classification | coating type | current type | positions | process | shielding gas | tensile strength ksi (ksi) | yield strength ksi (ksi) |
|---|---|---|---|---|---|---|---|---|---|---|
| E7024 | A5.1 | carbon_steel | E7024 | iron_powder_rutile | AC/DCEP/DCEN | flat_horizontal | SMAW | N/A | 72 | 60 |
| E7028 | A5.1 | carbon_steel | E7028 | low_hydrogen_iron_powder | AC/DCEP | flat_horizontal | SMAW | N/A | 72 | 60 |
| E70T-1 | A5.20 | carbon_steel | E70T-1 | flux_core | DCEP | flat_horizontal | FCAW | CO2 | 72 | 60 |
| E71T-1 | A5.20 | carbon_steel | E71T-1 | flux_core | DCEP | all | FCAW | 75Ar/25CO2 | 72 | 60 |
| E71T-11 | A5.20 | carbon_steel | E71T-11 | self_shielded_flux_core | DCEN | all | FCAW | self_shielded | 72 | 60 |
This is a sample. Search the full weld specifications dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE