Weld Specifications: E316LT-1 to E6012
Welding electrode and filler metal specifications — classifications, mechanical properties, process compatibility per AWS standards
| record id | aws spec | base metal | classification | coating type | current type | positions | process | shielding gas | tensile strength ksi (ksi) | yield strength ksi (ksi) |
|---|---|---|---|---|---|---|---|---|---|---|
| E316LT-1 | A5.22 | stainless_steel | E316LT-1 | flux_core | DCEP | all | FCAW | 75Ar/25CO2 | 75 | 55 |
| E347-16 | A5.4 | stainless_steel | E347-16 | rutile | AC/DCEP | all | SMAW | N/A | 75 | 55 |
| E6010 | A5.1 | carbon_steel | E6010 | cellulose | DCEP | all | SMAW | N/A | 62 | 50 |
| E6011 | A5.1 | carbon_steel | E6011 | cellulose | AC/DCEP | all | SMAW | N/A | 62 | 50 |
| E6012 | A5.1 | carbon_steel | E6012 | rutile | AC/DCEN | all | SMAW | N/A | 62 | 50 |
This is a sample. Search the full weld specifications dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE