Weld Specifications: E6013 to E7018-A1
Welding electrode and filler metal specifications — classifications, mechanical properties, process compatibility per AWS standards
| record id | aws spec | base metal | classification | coating type | current type | positions | process | shielding gas | tensile strength ksi (ksi) | yield strength ksi (ksi) |
|---|---|---|---|---|---|---|---|---|---|---|
| E6013 | A5.1 | carbon_steel | E6013 | rutile | AC/DCEP/DCEN | all | SMAW | N/A | 62 | 50 |
| E7014 | A5.1 | carbon_steel | E7014 | iron_powder_rutile | AC/DCEP/DCEN | all | SMAW | N/A | 72 | 60 |
| E7018 | A5.1 | carbon_steel | E7018 | low_hydrogen | AC/DCEP | all | SMAW | N/A | 72 | 60 |
| E7018-1 | A5.1 | carbon_steel | E7018-1 | low_hydrogen | AC/DCEP | all | SMAW | N/A | 72 | 60 |
| E7018-A1 | A5.5 | low_alloy_steel | E7018-A1 | low_hydrogen | AC/DCEP | all | SMAW | N/A | 72 | 60 |
This is a sample. Search the full weld specifications dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE