Weld Specifications: E308L-16 to E316L-16
Welding electrode and filler metal specifications — classifications, mechanical properties, process compatibility per AWS standards
| record id | aws spec | base metal | classification | coating type | current type | positions | process | shielding gas | tensile strength ksi (ksi) | yield strength ksi (ksi) |
|---|---|---|---|---|---|---|---|---|---|---|
| E308L-16 | A5.4 | stainless_steel | E308L-16 | rutile | AC/DCEP | all | SMAW | N/A | 75 | 55 |
| E308L-17 | A5.4 | stainless_steel | E308L-17 | rutile_silica | AC/DCEP/DCEN | all | SMAW | N/A | 75 | 55 |
| E308LT-1 | A5.22 | stainless_steel | E308LT-1 | flux_core | DCEP | all | FCAW | 75Ar/25CO2 | 75 | 55 |
| E309L-16 | A5.4 | stainless_steel | E309L-16 | rutile | AC/DCEP | all | SMAW | N/A | 75 | 55 |
| E316L-16 | A5.4 | stainless_steel | E316L-16 | rutile | AC/DCEP | all | SMAW | N/A | 75 | 55 |
This is a sample. Search the full weld specifications dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE