Transformer Data: OIL_3PH_1000KVA to OIL_3PH_7500KVA
Transformer data � ratings, losses, impedance, efficiency, and physical data for oil and dry-type power transformers per IEEE C57.12.00
| transformer id | efficiency fl pct (%) | full load loss W (W) | impedance pct (%) | kva rating (kVA) | no load loss W (W) | phase (dimensionless) | primary voltage V (V) | secondary voltage V | sound level dBA (dBA) | total loss W (W) | transformer type | weight kg (kg) | weight lbs (lbs) | x r ratio (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OIL_3PH_1000KVA | 99.3 | 6,500 | 5 | 1,000 | 780 | 3 | 12470 | 480Y/277 | 59 | 7,280 | oil | 1,451 | 3,200 | 7 |
| OIL_3PH_150KVA | 98.8 | 1,500 | 3 | 150 | 200 | 3 | 12470 | 480Y/277 | 48 | 1,700 | oil | 363 | 800 | 4 |
| OIL_3PH_2500KVA | 99.4 | 13,000 | 5.75 | 2,500 | 1,450 | 3 | 12470 | 480Y/277 | 64 | 14,450 | oil | 3,084 | 6,800 | 10 |
| OIL_3PH_3750KVA | 99.5 | 18,000 | 5.75 | 3,750 | 2,000 | 3 | 34500 | 4160Y/2400 | 66 | 20,000 | oil | 4,309 | 9,500 | 11 |
| OIL_3PH_7500KVA | 99.5 | 32,000 | 6.5 | 7,500 | 3,400 | 3 | 34500 | 4160Y/2400 | 69 | 35,400 | oil | 7,257 | 16,000 | 14 |
This is a sample. Search the full transformer data dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE