Transformer Data: DRY_1PH_100KVA to DRY_1PH_75KVA
Transformer data � ratings, losses, impedance, efficiency, and physical data for oil and dry-type power transformers per IEEE C57.12.00
| transformer id | efficiency fl pct (%) | full load loss W (W) | impedance pct (%) | kva rating (kVA) | no load loss W (W) | phase (dimensionless) | primary voltage V (V) | secondary voltage V | sound level dBA (dBA) | total loss W (W) | transformer type | weight kg (kg) | weight lbs (lbs) | x r ratio (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRY_1PH_100KVA | 98.2 | 1,400 | 4 | 100 | 300 | 1 | 480 | 240/120 | 47 | 1,700 | dry | 272 | 600 | 3.5 |
| DRY_1PH_167KVA | 98.4 | 2,100 | 4.5 | 167 | 430 | 1 | 480 | 240/120 | 49 | 2,530 | dry | 386 | 850 | 4 |
| DRY_1PH_25KVA | 97.5 | 500 | 3 | 25 | 100 | 1 | 480 | 240/120 | 40 | 600 | dry | 91 | 200 | 2 |
| DRY_1PH_500KVA | 98.8 | 5,000 | 5 | 500 | 950 | 1 | 480 | 240/120 | 55 | 5,950 | dry | 907 | 2,000 | 6 |
| DRY_1PH_75KVA | 98.1 | 1,150 | 4 | 75 | 230 | 1 | 480 | 240/120 | 45 | 1,380 | dry | 215 | 475 | 3 |
This is a sample. Search the full transformer data dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE