Transformer Data: DRY_3PH_112KVA to DRY_3PH_5000KVA
Transformer data � ratings, losses, impedance, efficiency, and physical data for oil and dry-type power transformers per IEEE C57.12.00
| transformer id | efficiency fl pct (%) | full load loss W (W) | impedance pct (%) | kva rating (kVA) | no load loss W (W) | phase (dimensionless) | primary voltage V (V) | secondary voltage V | sound level dBA (dBA) | total loss W (W) | transformer type | weight kg (kg) | weight lbs (lbs) | x r ratio (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRY_3PH_112KVA | 98.2 | 1,600 | 4.5 | 112.5 | 320 | 3 | 480 | 208Y/120 | 47 | 1,920 | dry | 272 | 600 | 3.5 |
| DRY_3PH_15KVA | 97 | 350 | 3 | 15 | 80 | 3 | 480 | 208Y/120 | 40 | 430 | dry | 68 | 150 | 1.5 |
| DRY_3PH_2500KVA | 99.2 | 19,000 | 6 | 2,500 | 2,600 | 3 | 480 | 208Y/120 | 65 | 21,600 | dry | 2,948 | 6,500 | 10 |
| DRY_3PH_30KVA | 97.5 | 550 | 3.5 | 30 | 120 | 3 | 480 | 208Y/120 | 42 | 670 | dry | 102 | 225 | 2 |
| DRY_3PH_5000KVA | 99.3 | 34,000 | 6 | 5,000 | 4,200 | 3 | 4160 | 480Y/277 | 68 | 38,200 | dry | 5,216 | 11,500 | 12 |
This is a sample. Search the full transformer data dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE