Transformer Data: DRY_3PH_750KVA to OIL_1PH_750KVA
Transformer data � ratings, losses, impedance, efficiency, and physical data for oil and dry-type power transformers per IEEE C57.12.00
| transformer id | efficiency fl pct (%) | full load loss W (W) | impedance pct (%) | kva rating (kVA) | no load loss W (W) | phase (dimensionless) | primary voltage V (V) | secondary voltage V | sound level dBA (dBA) | total loss W (W) | transformer type | weight kg (kg) | weight lbs (lbs) | x r ratio (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRY_3PH_750KVA | 98.9 | 7,200 | 5.75 | 750 | 1,100 | 3 | 480 | 208Y/120 | 58 | 8,300 | dry | 1,134 | 2,500 | 6 |
| OIL_1PH_10KVA | 97.5 | 180 | 2 | 10 | 30 | 1 | 7200 | 240/120 | 35 | 210 | oil | 54 | 120 | 2 |
| OIL_1PH_250KVA | 98.8 | 2,200 | 4 | 250 | 300 | 1 | 7200 | 240/120 | 47 | 2,500 | oil | 499 | 1,100 | 5 |
| OIL_1PH_37KVA | 98.2 | 490 | 2.5 | 37.5 | 70 | 1 | 7200 | 240/120 | 39 | 560 | oil | 125 | 275 | 2.8 |
| OIL_1PH_750KVA | 99.1 | 5,000 | 4.5 | 750 | 650 | 1 | 7200 | 240/120 | 53 | 5,650 | oil | 1,134 | 2,500 | 7 |
This is a sample. Search the full transformer data dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE