Pf Correction: PF_0.82_TO_1.00 to PF_0.90_TO_1.00
Power factor correction � kVAR per kW multipliers for correcting power factor from original to target values per IEEE 141 (Red Book)
| correction id | kvar per kw (kVAR/kW) | original pf (dimensionless) | original pf angle deg (deg) | target pf (dimensionless) | target pf angle deg (deg) |
|---|---|---|---|---|---|
| PF_0.82_TO_1.00 | 0.698 | 0.82 | 34.92 | 1 | 0 |
| PF_0.84_TO_0.95 | 0.3173 | 0.84 | 32.86 | 0.95 | 18.19 |
| PF_0.86_TO_0.95 | 0.2647 | 0.86 | 30.68 | 0.95 | 18.19 |
| PF_0.88_TO_0.95 | 0.2111 | 0.88 | 28.36 | 0.95 | 18.19 |
| PF_0.90_TO_1.00 | 0.4843 | 0.9 | 25.84 | 1 | 0 |
This is a sample. Search the full pf correction dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE