Pf Correction: PF_0.65_TO_0.95 to PF_0.74_TO_0.95
Power factor correction � kVAR per kW multipliers for correcting power factor from original to target values per IEEE 141 (Red Book)
| correction id | kvar per kw (kVAR/kW) | original pf (dimensionless) | original pf angle deg (deg) | target pf (dimensionless) | target pf angle deg (deg) |
|---|---|---|---|---|---|
| PF_0.65_TO_0.95 | 0.8404 | 0.65 | 49.46 | 0.95 | 18.19 |
| PF_0.70_TO_0.90 | 0.5359 | 0.7 | 45.57 | 0.9 | 25.84 |
| PF_0.72_TO_0.85 | 0.3441 | 0.72 | 43.95 | 0.85 | 31.79 |
| PF_0.72_TO_1.00 | 0.9639 | 0.72 | 43.95 | 1 | 0 |
| PF_0.74_TO_0.95 | 0.5802 | 0.74 | 42.27 | 0.95 | 18.19 |
This is a sample. Search the full pf correction dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE