Pf Correction: PF_0.50_TO_0.85 to PF_0.60_TO_1.00
Power factor correction � kVAR per kW multipliers for correcting power factor from original to target values per IEEE 141 (Red Book)
| correction id | kvar per kw (kVAR/kW) | original pf (dimensionless) | original pf angle deg (deg) | target pf (dimensionless) | target pf angle deg (deg) |
|---|---|---|---|---|---|
| PF_0.50_TO_0.85 | 1.1123 | 0.5 | 60 | 0.85 | 31.79 |
| PF_0.50_TO_0.95 | 1.4034 | 0.5 | 60 | 0.95 | 18.19 |
| PF_0.55_TO_0.90 | 1.0342 | 0.55 | 56.63 | 0.9 | 25.84 |
| PF_0.60_TO_0.85 | 0.7136 | 0.6 | 53.13 | 0.85 | 31.79 |
| PF_0.60_TO_1.00 | 1.3333 | 0.6 | 53.13 | 1 | 0 |
This is a sample. Search the full pf correction dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE