Pf Correction: PF_0.76_TO_0.90 to PF_0.82_TO_0.85
Power factor correction � kVAR per kW multipliers for correcting power factor from original to target values per IEEE 141 (Red Book)
| correction id | kvar per kw (kVAR/kW) | original pf (dimensionless) | original pf angle deg (deg) | target pf (dimensionless) | target pf angle deg (deg) |
|---|---|---|---|---|---|
| PF_0.76_TO_0.90 | 0.3708 | 0.76 | 40.54 | 0.9 | 25.84 |
| PF_0.76_TO_1.00 | 0.8552 | 0.76 | 40.54 | 1 | 0 |
| PF_0.78_TO_0.95 | 0.4736 | 0.78 | 38.74 | 0.95 | 18.19 |
| PF_0.80_TO_0.90 | 0.2657 | 0.8 | 36.87 | 0.9 | 25.84 |
| PF_0.82_TO_0.85 | 0.0783 | 0.82 | 34.92 | 0.85 | 31.79 |
This is a sample. Search the full pf correction dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE