Packed Column Packing: mellapak_500y to pall_rings_1.496in_metal
Packed column/tower packing data — packing factors, void fractions, and specific surface areas for random and structured packing
| record id | material | nominal size in (in) | nominal size mm (mm) | packing factor ft 1 (1/ft) | packing name | packing type | specific surface area ft2 ft3 (ft2/ft3) | specific surface area m2 m3 (m2/m3) | void fraction (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|
| mellapak_500y | metal | 0 | 0 | 42 | Mellapak 500Y | structured | 152.4 | 500 | 0.96 |
| pall_rings_0.63in_metal | metal | 0.63 | 16 | 230 | Pall Rings | random | 105.5 | 346 | 0.93 |
| pall_rings_0.984in_metal | metal | 0.984 | 25 | 56 | Pall Rings | random | 65.5 | 215 | 0.94 |
| pall_rings_0.984in_plastic | plastic | 0.984 | 25 | 52 | Pall Rings | random | 64.9 | 213 | 0.91 |
| pall_rings_1.496in_metal | metal | 1.496 | 38 | 40 | Pall Rings | random | 44.2 | 145 | 0.95 |
This is a sample. Search the full packed column packing dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE