Packed Column Packing: intalox_saddles_0.984in_metal to intalox_saddles_1.969in_metal
Packed column/tower packing data — packing factors, void fractions, and specific surface areas for random and structured packing
| record id | material | nominal size in (in) | nominal size mm (mm) | packing factor ft 1 (1/ft) | packing name | packing type | specific surface area ft2 ft3 (ft2/ft3) | specific surface area m2 m3 (m2/m3) | void fraction (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|
| intalox_saddles_0.984in_metal | metal | 0.984 | 25 | 41 | Intalox Saddles (IMTP) | random | 52.1 | 171 | 0.976 |
| intalox_saddles_1.496in_ceramic | ceramic | 1.496 | 38 | 92 | Intalox Saddles | random | 42.1 | 138 | 0.8 |
| intalox_saddles_1.496in_metal | metal | 1.496 | 38 | 24 | Intalox Saddles (IMTP) | random | 37.5 | 123 | 0.977 |
| intalox_saddles_1.969in_ceramic | ceramic | 1.969 | 50 | 60 | Intalox Saddles | random | 35.1 | 115 | 0.79 |
| intalox_saddles_1.969in_metal | metal | 1.969 | 50 | 18 | Intalox Saddles (IMTP) | random | 24.1 | 79 | 0.982 |
This is a sample. Search the full packed column packing dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE