Packed Column Packing: intalox_saddles_2.992in_ceramic to mellapak_350y
Packed column/tower packing data — packing factors, void fractions, and specific surface areas for random and structured packing
| record id | material | nominal size in (in) | nominal size mm (mm) | packing factor ft 1 (1/ft) | packing name | packing type | specific surface area ft2 ft3 (ft2/ft3) | specific surface area m2 m3 (m2/m3) | void fraction (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|
| intalox_saddles_2.992in_ceramic | ceramic | 2.992 | 76 | 40 | Intalox Saddles | random | 26.2 | 86 | 0.75 |
| intalox_saddles_2.992in_metal | metal | 2.992 | 76 | 12 | Intalox Saddles (IMTP) | random | 16.8 | 55 | 0.985 |
| mellapak_125y | metal | 0 | 0 | 10 | Mellapak 125Y | structured | 38.1 | 125 | 0.99 |
| mellapak_250y | metal | 0 | 0 | 20 | Mellapak 250Y | structured | 76.2 | 250 | 0.98 |
| mellapak_350y | metal | 0 | 0 | 28 | Mellapak 350Y | structured | 106.7 | 350 | 0.97 |
This is a sample. Search the full packed column packing dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE