Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: titanium alloy
Ti CP Grade17 Annealed to Ti Grade12 Annealed
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | property basis | reduction percent (%) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | test direction | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| titanium alloy | Ti CP Grade17 Annealed | — | 4,520 | 103,000 | 24 | CP Ti Grade 17 | Annealed | — | CP Ti Grade 17 (Ti-0.05Pd) Annealed | Minimum | — | — | ASTM B265 Grade 17 | 240 | — | — | 138 |
| titanium alloy | Ti CP Grade1 Annealed | 0.000009 | 4,510 | 112,500 | 35 | Ti CP Grade 1 | Annealed | 890 | Ti CP Grade 1 (TIMETAL 35A) Annealed | Typical | 70 | — | ASTM B265 Grade 1 | 345 | Longitudinal | 21.97 | 220 |
| titanium alloy | Ti CP Grade2 Annealed | 0.000009 | 4,510 | 112,500 | 28 | Ti CP Grade 2 | Annealed | 915 | Ti CP Grade 2 (TIMETAL 50A) Annealed | Typical | 57 | — | ASTM B265 Grade 2 | 485 | Longitudinal | 21.79 | 345 |
| titanium alloy | Ti CP Grade3 Annealed | 0.000009 | 4,510 | 112,500 | 25 | Ti CP Grade 3 | Annealed | 920 | Ti CP Grade 3 (TIMETAL 65A) Annealed | Typical | 48 | — | ASTM B265 Grade 3 | 585 | Longitudinal | 21.79 | 450 |
| titanium alloy | Ti CP Grade4 Annealed | 0.000009 | 4,510 | 112,500 | 23 | Ti CP Grade 4 | Annealed | 950 | Ti CP Grade 4 (TIMETAL 75A) Annealed | Typical | 46 | — | ASTM B265 Grade 4 | 680 | Longitudinal | 16.95 | 560 |
| titanium alloy | Ti CP Grade7 Annealed | — | 4,510 | 103,000 | 20 | CP Ti Grade 7 | Annealed | — | CP Ti Grade 7 (Ti-0.15Pd) Annealed | Minimum | — | — | ASTM B265 Grade 7 | 345 | — | — | 275 |
| titanium alloy | Ti ExhaustXT Annealed | 0.00001 | 4,510 | 107,000 | 30 | Ti-Si (Exhaust XT) | Annealed | — | Ti Exhaust XT (TIMETAL XT) Annealed | Typical | — | 534 | TIMET Proprietary | 581 | Longitudinal | 15.9 | 531 |
| titanium alloy | Ti Grade12 Annealed | 0.00001 | 4,510 | 107,000 | 18 | Ti-0.8Ni-0.3Mo Grade 12 | Annealed | — | Ti Grade 12 (TIMETAL Grade 12) Annealed | Typical | — | 544 | ASTM B265 Grade 12 | 483 | Longitudinal | 19.02 | 345 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators