Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: titanium alloy
Ti-7Al-4Mo Annealed to Ti CP Grade16 Annealed
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | property basis | reduction percent (%) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | test direction | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| titanium alloy | Ti-7Al-4Mo Annealed | 0.00001 | 4,480 | 111,000 | 10 | Ti-7Al-4Mo | Annealed | 1,005 | Ti-7Al-4Mo (TIMETAL 7-4) Annealed | — | Typical | 10 | — | 515 | AMS 4919 / Mil-T-9047 | 896 | Longitudinal | 6.1 | 827 |
| titanium alloy | Ti-8Al-1Mo-1V Annealed | 0.000008 | 4,370 | 121,000 | 10 | Ti-8Al-1Mo-1V | Annealed | — | Ti-8Al-1Mo-1V (TIMETAL 8-1-1) Annealed | — | Typical | 20 | — | — | AMS 4915 / Mil-T-9047 | 896 | Longitudinal | 5.98 | 827 |
| titanium alloy | Ti-8Al-1Mo-1V MIL Bar S-basis | — | 4,373 | 120,658 | 10 | Ti-8Al-1Mo-1V | Duplex Annealed | — | Ti-8Al-1Mo-1V Bar Duplex Annealed | 0.32 | S-basis | — | 46,195 | — | MIL-HDBK-5J | 896.3 | Longitudinal | — | 827.4 |
| titanium alloy | Ti-8Al-1Mo-1V MIL Sheet S-basis | — | 4,373 | 120,658 | 10 | Ti-8Al-1Mo-1V | Single Annealed | — | Ti-8Al-1Mo-1V Sheet Single Annealed | 0.32 | S-basis | — | 46,195 | — | MIL-HDBK-5J | 999.7 | Longitudinal | — | 930.8 |
| titanium alloy | Ti CP1 MIL Bar S-basis | — | 4,512 | 106,869 | 15 | Ti CP Grade 1 | Annealed | — | Ti CP Grade 1 (CP-1) Bar Annealed | — | S-basis | — | 44,816 | — | MIL-HDBK-5J | 551.6 | Longitudinal | — | 482.6 |
| titanium alloy | Ti CP2 MIL ExtrudedBar S-basis | — | 4,512 | 106,869 | — | Ti CP Grade 2 | Annealed | — | Ti CP Grade 2 (CP-2) Extruded Bar/Shape Annealed | — | S-basis | — | 44,816 | — | MIL-HDBK-5J | 344.7 | Longitudinal | — | 275.8 |
| titanium alloy | Ti CP2 MIL Sheet S-basis | — | 4,512 | 106,869 | 18 | Ti CP Grade 2 | Annealed | — | Ti CP Grade 2 (CP-2) Sheet Annealed | — | S-basis | — | 44,816 | — | MIL-HDBK-5J | 448.2 | Longitudinal | — | 379.2 |
| titanium alloy | Ti CP3 MIL Sheet S-basis | — | 4,512 | 106,869 | 20 | Ti CP Grade 3 | Annealed | — | Ti CP Grade 3 (CP-3) Sheet Annealed | — | S-basis | — | 44,816 | — | MIL-HDBK-5J | 344.7 | Longitudinal | — | 275.8 |
| titanium alloy | Ti CP Grade11 Annealed | — | 4,510 | 103,000 | 24 | CP Ti Grade 11 | Annealed | — | CP Ti Grade 11 (Ti-0.15Pd) Annealed | — | Minimum | — | — | — | ASTM B265 Grade 11 | 240 | — | — | 138 |
| titanium alloy | Ti CP Grade16 Annealed | — | 4,520 | 103,000 | 20 | CP Ti Grade 16 | Annealed | — | CP Ti Grade 16 (Ti-0.05Pd) Annealed | — | Minimum | — | — | — | ASTM B265 Grade 16 | 345 | — | — | 275 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators