Metal Alloy Properties: carbon steel
SAE 5150 Carbon Steel Oil quenched from 830 °C 1525 T and tempered at 540 °C 10 to SAE 8630 Carbon Steel Annealed at 845 °C 1550 T
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | reduction percent (%) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | SAE 5150 Carbon Steel Oil quenched from 830 °C 1525 T and tempered at 540 °C 10 | 311 | 0.000012 | 7,850 | 200,000 | 16.4 | 5150 | Oil quenched from 830 °C (1525 T) and tempered at 540 °C (1000 °F) | 1,480 | SAE 5150 Carbon Steel (Oil quenched from 830 °C (1525 T) and tempered at 540 °C (10) | 0.3 | 52.9 | 76,923.1 | 465 | SAE | 1,055 | 51.9 | 1,000 |
| carbon steel | SAE 5160 Carbon Steel Annealed at 815 °C 1495 °F | 197 | 0.000012 | 7,850 | 200,000 | 17.2 | 5160 | Annealed at 815 °C (1495 °F) | 1,480 | SAE 5160 Carbon Steel (Annealed at 815 °C (1495 °F)) | 0.3 | 30.6 | 76,923.1 | 467 | SAE | 724 | 51.9 | 275 |
| carbon steel | SAE 5160 Carbon Steel Normalized at 855 °C 1575 °F | 285 | 0.000012 | 7,850 | 200,000 | 18.2 | 5160 | Normalized at 855 °C (1575 °F) | 1,480 | SAE 5160 Carbon Steel (Normalized at 855 °C (1575 °F)) | 0.3 | 50.7 | 76,923.1 | 467 | SAE | 1,025 | 51.9 | 650 |
| carbon steel | SAE 5160 Carbon Steel Oil quenched from 830 °C 1525 °F and tempered at 540 °C 1 | 341 | 0.000012 | 7,850 | 200,000 | 14.5 | 5160 | Oil quenched from 830 °C (1525 °F) and tempered at 540 °C (1000 °F) | 1,480 | SAE 5160 Carbon Steel (Oil quenched from 830 °C (1525 °F) and tempered at 540 °C (1) | 0.3 | 45.7 | 76,923.1 | 467 | SAE | 1,145 | 51.9 | 1,005 |
| carbon steel | SAE 6150 Carbon Steel Annealed at 815 °C 1500 °F | 197 | 0.000012 | 7,850 | 200,000 | 23 | 6150 | Annealed at 815 °C (1500 °F) | 1,480 | SAE 6150 Carbon Steel (Annealed at 815 °C (1500 °F)) | 0.3 | 48.4 | 76,923.1 | 465 | SAE | 670 | 51.9 | 415 |
| carbon steel | SAE 6150 Carbon Steel Normalized at 870 °C 1600 °F | 269 | 0.000012 | 7,850 | 200,000 | 21.8 | 6150 | Normalized at 870 °C (1600 °F) | 1,480 | SAE 6150 Carbon Steel (Normalized at 870 °C (1600 °F)) | 0.3 | 61 | 76,923.1 | 465 | SAE | 938 | 51.9 | 615 |
| carbon steel | SAE 6150 Carbon Steel Oil quenched from 845 °C 1550 °F and tempered at 540 °C 1 | 352 | 0.000012 | 7,850 | 200,000 | 14.5 | 6150 | Oil quenched from 845 °C (1550 °F) and tempered at 540 °C (1000 °F) | 1,480 | SAE 6150 Carbon Steel (Oil quenched from 845 °C (1550 °F) and tempered at 540 °C (1) | 0.3 | 48.2 | 76,923.1 | 465 | SAE | 1,200 | 51.9 | 1,160 |
| carbon steel | SAE 8620 Carbon Steel Annealed at 870 °C 1600 °F | 149 | 0.000012 | 7,850 | 200,000 | 31.3 | 8620 | Annealed at 870 °C (1600 °F) | 1,480 | SAE 8620 Carbon Steel (Annealed at 870 °C (1600 °F)) | 0.3 | 62.1 | 76,923.1 | 457 | SAE | 540 | 51.9 | 385 |
| carbon steel | SAE 8620 Carbon Steel Normalized at 915 °C 1675 T | 183 | 0.000012 | 7,850 | 200,000 | 26.3 | 8620 | Normalized at 915 °C (1675 T) | 1,480 | SAE 8620 Carbon Steel (Normalized at 915 °C (1675 T)) | 0.3 | 59.7 | 76,923.1 | 457 | SAE | 635 | 51.9 | 360 |
| carbon steel | SAE 8630 Carbon Steel Annealed at 845 °C 1550 T | 156 | 0.000012 | 7,850 | 200,000 | 29 | 8630 | Annealed at 845 °C (1550 T) | 1,480 | SAE 8630 Carbon Steel (Annealed at 845 °C (1550 T)) | 0.3 | 58.9 | 76,923.1 | 460 | SAE | 565 | 51.9 | 370 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators