Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
SAE 4419 Carbon Steel Normalized at 955 °C 1750 T to SAE 5150 Carbon Steel Normalized at 870 °C 1600 °F
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | reduction percent (%) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | SAE 4419 Carbon Steel Normalized at 955 °C 1750 T | 143 | 0.000012 | 7,850 | 200,000 | 32.5 | 4419 | Normalized at 955 °C (1750 'T) | 1,480 | SAE 4419 Carbon Steel (Normalized at 955 °C (1750 'T)) | 0.3 | 69.4 | 76,923.1 | 457 | SAE | 515 | 51.9 | 350 |
| carbon steel | SAE 4620 Carbon Steel Normalized at 900 °C 1650 T | 174 | 0.000012 | 7,850 | 200,000 | 29 | 4620 | Normalized at 900 °C (1650 T) | 1,480 | SAE 4620 Carbon Steel (Normalized at 900 °C (1650 T)) | 0.3 | 66.7 | 76,923.1 | 457 | SAE | 570 | 51.9 | 365 |
| carbon steel | SAE 4820 Carbon Steel Annealed at 815 °C 1500 °F | 197 | 0.000012 | 7,850 | 200,000 | 22.3 | 4820 | Annealed at 815 °C (1500 °F) | 1,480 | SAE 4820 Carbon Steel (Annealed at 815 °C (1500 °F)) | 0.3 | 58.8 | 76,923.1 | 457 | SAE | 685 | 51.9 | 460 |
| carbon steel | SAE 4820 Carbon Steel Normalized at 860°C 1580 T | 229 | 0.000012 | 7,850 | 200,000 | 24 | 4820 | Normalized at 860°C (1580 T) | 1,480 | SAE 4820 Carbon Steel (Normalized at 860°C (1580 T)) | 0.3 | 59.2 | 76,923.1 | 457 | SAE | 758 | 51.9 | 485 |
| carbon steel | SAE 5140 Carbon Steel Annealed at 830 °C 1525 T | 167 | 0.000012 | 7,850 | 200,000 | 28.6 | 5140 | Annealed at 830 °C (1525 T) | 1,480 | SAE 5140 Carbon Steel (Annealed at 830 °C (1525 T)) | 0.3 | 57.3 | 76,923.1 | 462 | SAE | 570 | 51.9 | 290 |
| carbon steel | SAE 5140 Carbon Steel Normalized at 870 °C 1600 °F | 229 | 0.000012 | 7,850 | 200,000 | 22.7 | 5140 | Normalized at 870 °C (1600 °F) | 1,480 | SAE 5140 Carbon Steel (Normalized at 870 °C (1600 °F)) | 0.3 | 59.2 | 76,923.1 | 462 | SAE | 793 | 51.9 | 470 |
| carbon steel | SAE 5140 Carbon Steel Oil quenched from 845 °C 1550 °F and tempered at 540 °C 1 | 293 | 0.000012 | 7,850 | 200,000 | 18.5 | 5140 | Oil quenched from 845 °C (1550 °F) and tempered at 540 °C (1000 T) | 1,480 | SAE 5140 Carbon Steel (Oil quenched from 845 °C (1550 °F) and tempered at 540 °C (1) | 0.3 | 58.9 | 76,923.1 | 462 | SAE | 972 | 51.9 | 841 |
| carbon steel | SAE 5150 Carbon Steel Annealed at 825 °C 1520 °F | 197 | 0.000012 | 7,850 | 200,000 | 22 | 5150 | Annealed at 825 °C (1520 °F) | 1,480 | SAE 5150 Carbon Steel (Annealed at 825 °C (1520 °F)) | 0.3 | 43.7 | 76,923.1 | 465 | SAE | 675 | 51.9 | 360 |
| carbon steel | SAE 5150 Carbon Steel Normalized at 870 °C 1600 °F | 255 | 0.000012 | 7,850 | 200,000 | 20.7 | 5150 | Normalized at 870 °C (1600 °F) | 1,480 | SAE 5150 Carbon Steel (Normalized at 870 °C (1600 °F)) | 0.3 | 58.7 | 76,923.1 | 465 | SAE | 869 | 51.9 | 530 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators