Metal Alloy Properties: carbon steel
SAE 4140 Carbon Steel Water quenched from 845 °C 1550 °F and tempered at 540 °C to SAE 4419 Carbon Steel Annealed at 915 °C 1675 T
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | reduction percent (%) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | SAE 4140 Carbon Steel Water quenched from 845 °C 1550 °F and tempered at 540 °C | 311 | 0.000012 | 7,850 | 200,000 | 15.5 | 4140 | Water quenched from 845 °C (1550 °F) and tempered at 540 °C (1000 °F) | 1,480 | SAE 4140 Carbon Steel (Water quenched from 845 °C (1550 °F) and tempered at 540 °C ) | 0.3 | 56.9 | 76,923.1 | 462 | SAE | 1,075 | 51.9 | 986 |
| carbon steel | SAE 4150 Carbon Steel Normalized at 870 °C 1600 °F | 321 | 0.000012 | 7,850 | 200,000 | 11.7 | 4150 | Normalized at 870 °C (1600 °F) | 1,480 | SAE 4150 Carbon Steel (Normalized at 870 °C (1600 °F)) | 0.3 | 30.8 | 76,923.1 | 465 | SAE | 116 | 51.9 | 731 |
| carbon steel | SAE 4150 Carbon Steel Oil quenched from 830 °C 1525 °F and tempered at 540 °C 1 | 375 | 0.000012 | 7,850 | 200,000 | 13.5 | 4150 | Oil quenched from 830 °C (1525 °F) and tempered at 540 °C (1000 °F) | 1,480 | SAE 4150 Carbon Steel (Oil quenched from 830 °C (1525 °F) and tempered at 540 °C (1) | 0.3 | 47.2 | 76,923.1 | 465 | SAE | 1,310 | 51.9 | 1,215 |
| carbon steel | SAE 4320 Carbon Steel Annealed at 850 °C 1560°F | 163 | 0.000012 | 7,850 | 200,000 | 29 | 4320 | Annealed at 850 °C (1560°F) | 1,480 | SAE 4320 Carbon Steel (Annealed at 850 °C (1560°F)) | 0.3 | 58 | 76,923.1 | 457 | SAE | 580 | 51.9 | 425 |
| carbon steel | SAE 4320 Carbon Steel Normalized at 895 °C 1640 °F | 235 | 0.000012 | 7,850 | 200,000 | 20.8 | 4320 | Normalized at 895 °C (1640 °F) | 1,480 | SAE 4320 Carbon Steel (Normalized at 895 °C (1640 °F)) | 0.3 | 51 | 76,923.1 | 457 | SAE | 793 | 51.9 | 460 |
| carbon steel | SAE 4340 Carbon Steel Annealed at 810 °C 1490 °F | 217 | 0.000012 | 7,850 | 200,000 | 22 | 4340 | Annealed at 810 °C (1490 °F) | 1,480 | SAE 4340 Carbon Steel (Annealed at 810 °C (1490 °F)) | 0.3 | 50 | 76,923.1 | 462 | SAE | 745 | 51.9 | 470 |
| carbon steel | SAE 4340 Carbon Steel Normalized at 870 °C 1600 °F | 363 | 0.000012 | 7,850 | 200,000 | 12.2 | 4340 | Normalized at 870 °C (1600 °F) | 1,480 | SAE 4340 Carbon Steel (Normalized at 870 °C (1600 °F)) | 0.3 | 36.3 | 76,923.1 | 462 | SAE | 1,282 | 51.9 | 862 |
| carbon steel | SAE 4419 Carbon Steel Annealed at 915 °C 1675 T | 121 | 0.000012 | 7,850 | 200,000 | 31.2 | 4419 | Annealed at 915 °C (1675 T) | 1,480 | SAE 4419 Carbon Steel (Annealed at 915 °C (1675 T)) | 0.3 | 62.8 | 76,923.1 | 457 | SAE | 450 | 51.9 | 330 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators