Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
Steel SAE 51502 to Steel SAE 6150 ANSI tempered at 400 F
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | Steel SAE 51502 | 150 | 0.000012 | 8,030 | 200,000 | 30 | annealed | 1,480 | Steel SAE 51502 | 0.3 | 769,000 | 465 | ANSI | 483 | 51.9 | 207 |
| carbon steel | Steel SAE 5150 ANSI annealed | 197 | 0.000012 | 7,860 | 207,000 | 22 | annealed | 1,480 | Steel SAE 5150 | 0.3 | 79,000 | 465 | ANSI | 676 | 51.9 | 357 |
| carbon steel | Steel SAE 5150 ANSI normalized | 255 | 0.000012 | 7,860 | 207,000 | 20.7 | normalized | 1,480 | Steel SAE 5150 | 0.3 | 79,000 | 465 | ANSI | 870 | 51.9 | 529 |
| carbon steel | Steel SAE 5150 ANSI tempered at 400 F | 525 | 0.000012 | 7,860 | 207,000 | 5 | tempered at 400 F | 1,480 | Steel SAE 5150 | 0.3 | 79,000 | 465 | ANSI | 1,944 | 51.9 | 1,731 |
| carbon steel | Steel SAE 5160 ANSI annealed | 197 | 0.000012 | 7,860 | 207,000 | 17.2 | annealed | 1,480 | Steel SAE 5160 | 0.3 | 79,000 | 467 | ANSI | 722 | 51.9 | 276 |
| carbon steel | Steel SAE 5160 ANSI normalized | 269 | 0.000012 | 7,860 | 207,000 | 17.5 | normalized | 1,480 | Steel SAE 5160 | 0.3 | 79,000 | 467 | ANSI | 957 | 51.9 | 531 |
| carbon steel | Steel SAE 5160 ANSI tempered at 400 F | 627 | 0.000012 | 7,860 | 207,000 | 4 | tempered at 400 F | 1,480 | Steel SAE 5160 | 0.3 | 79,000 | 467 | ANSI | 2,220 | 51.9 | 1,793 |
| carbon steel | Steel SAE 6150 ANSI annealed | 197 | 0.000012 | 7,860 | 207,000 | 23 | annealed | 1,480 | Steel SAE 6150 | 0.3 | 79,000 | 465 | ANSI | 667 | 51.9 | 412 |
| carbon steel | Steel SAE 6150 ANSI normalized | 269 | 0.000012 | 7,860 | 207,000 | 21.8 | normalized | 1,480 | Steel SAE 6150 | 0.3 | 79,000 | 465 | ANSI | 939 | 51.9 | 615 |
| carbon steel | Steel SAE 6150 ANSI tempered at 400 F | 538 | 0.000012 | 7,860 | 207,000 | 8 | tempered at 400 F | 1,480 | Steel SAE 6150 | 0.3 | 79,000 | 465 | ANSI | 1,931 | 51.9 | 1,689 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators