Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
Steel SAE 51430 to Steel SAE 51501
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | Steel SAE 51430 | 155 | 0.000012 | 8,030 | 200,000 | 30 | annealed | 1,480 | Steel SAE 51430 | 0.3 | 769,000 | 463 | ANSI | 517 | 51.9 | 310 |
| carbon steel | Steel SAE 51430F | 170 | 0.000012 | 8,030 | 200,000 | 25 | annealed | 1,480 | Steel SAE 51430F | 0.3 | 769,000 | 463 | ANSI | 552 | 51.9 | 379 |
| carbon steel | Steel SAE 51431 ANSI annealed | 260 | 0.000012 | 8,030 | 200,000 | 20 | annealed | 1,480 | Steel SAE 51431 | 0.3 | 769,000 | 463 | ANSI | 862 | 51.9 | 655 |
| carbon steel | Steel SAE 51431 ANSI tempered at 400 F | 415 | 0.000012 | 8,030 | 200,000 | 15 | tempered at 400 F | 1,480 | Steel SAE 51431 | 0.3 | 769,000 | 463 | ANSI | 1,413 | 51.9 | 1,069 |
| carbon steel | Steel SAE 51440A ANSI annealed | 215 | 0.000012 | 8,030 | 200,000 | 20 | annealed | 1,480 | Steel SAE 51440A | 0.3 | 769,000 | 463 | ANSI | 724 | 51.9 | 414 |
| carbon steel | Steel SAE 51440A ANSI tempered at 600 F | 510 | 0.000012 | 8,030 | 200,000 | 5 | tempered at 600 F | 1,480 | Steel SAE 51440A | 0.3 | 769,000 | 463 | ANSI | 1,793 | 51.9 | 1,655 |
| carbon steel | Steel SAE 51440C ANSI annealed | 230 | 0.000012 | 8,030 | 200,000 | 13 | annealed | 1,480 | Steel SAE 51440C | 0.3 | 769,000 | 463 | ANSI | 758 | 51.9 | 448 |
| carbon steel | Steel SAE 51440C ANSI tempered at 600 F | 580 | 0.000012 | 8,030 | 200,000 | 2 | tempered at 600 F | 1,480 | Steel SAE 51440C | 0.3 | 769,000 | 463 | ANSI | 1,965 | 51.9 | 1,896 |
| carbon steel | Steel SAE 51446 | 170 | 0.000012 | 8,030 | 200,000 | 23 | annealed | 1,480 | Steel SAE 51446 | 0.3 | 769,000 | 463 | ANSI | 552 | 51.9 | 345 |
| carbon steel | Steel SAE 51501 | 160 | 0.000012 | 8,030 | 200,000 | 28 | annealed | 1,480 | Steel SAE 51501 | 0.3 | 769,000 | 465 | ANSI | 483 | 51.9 | 207 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators