Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
Steel SAE 8620 ANSI annealed to Steel SAE 8660
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | Steel SAE 8620 ANSI annealed | 149 | 0.000012 | 7,860 | 207,000 | 31.3 | annealed | 1,480 | Steel SAE 8620 | 0.3 | 79,000 | 457 | ANSI | 536 | 51.9 | 385 |
| carbon steel | Steel SAE 8620 ANSI normalized | 183 | 0.000012 | 7,860 | 207,000 | 26.3 | normalized | 1,480 | Steel SAE 8620 | 0.3 | 79,000 | 457 | ANSI | 633 | 51.9 | 357 |
| carbon steel | Steel SAE 8630 ANSI annealed | 156 | 0.000012 | 7,860 | 207,000 | 29 | annealed | 1,480 | Steel SAE 8630 | 0.3 | 79,000 | 460 | ANSI | 564 | 51.9 | 372 |
| carbon steel | Steel SAE 8630 ANSI normalized | 187 | 0.000012 | 7,860 | 207,000 | 23.5 | normalized | 1,480 | Steel SAE 8630 | 0.3 | 79,000 | 460 | ANSI | 650 | 51.9 | 429 |
| carbon steel | Steel SAE 8630 ANSI tempered at 400 F | 465 | 0.000012 | 7,860 | 207,000 | 9 | tempered at 400 F | 1,480 | Steel SAE 8630 | 0.3 | 79,000 | 460 | ANSI | 1,641 | 51.9 | 1,503 |
| carbon steel | Steel SAE 8640 | 505 | 0.000012 | 7,860 | 207,000 | 10 | tempered at 400 F | 1,480 | Steel SAE 8640 | 0.3 | 79,000 | 462 | ANSI | 1,862 | 51.9 | 1,669 |
| carbon steel | Steel SAE 8650 ANSI annealed | 212 | 0.000012 | 7,860 | 207,000 | 22.5 | annealed | 1,480 | Steel SAE 8650 | 0.3 | 79,000 | 465 | ANSI | 715 | 51.9 | 386 |
| carbon steel | Steel SAE 8650 ANSI normalized | 302 | 0.000012 | 7,860 | 207,000 | 14 | normalized | 1,480 | Steel SAE 8650 | 0.3 | 79,000 | 465 | ANSI | 1,024 | 51.9 | 688 |
| carbon steel | Steel SAE 8650 ANSI tempered at 400 F | 525 | 0.000012 | 7,860 | 207,000 | 10 | tempered at 400 F | 1,480 | Steel SAE 8650 | 0.3 | 79,000 | 465 | ANSI | 1,937 | 51.9 | 1,675 |
| carbon steel | Steel SAE 8660 | 460 | 0.000012 | 7,860 | 207,000 | 13 | tempered at 800 F | 1,480 | Steel SAE 8660 | 0.3 | 79,000 | 467 | ANSI | 1,634 | 51.9 | 1,551 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators