Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
Steel SAE 5140 ANSI normalized to Steel SAE 51420 ANSI tempered at 600 F
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | Steel SAE 5140 ANSI normalized | 229 | 0.000012 | 7,860 | 207,000 | 22.7 | normalized | 1,480 | Steel SAE 5140 | 0.3 | 79,000 | 462 | ANSI | 793 | 51.9 | 472 |
| carbon steel | Steel SAE 5140 ANSI tempered at 400 F | 490 | 0.000012 | 7,860 | 207,000 | 9 | tempered at 400 F | 1,480 | Steel SAE 5140 | 0.3 | 79,000 | 462 | ANSI | 1,793 | 51.9 | 1,641 |
| carbon steel | Steel SAE 51410 ANSI annealed | 155 | 0.000012 | 8,030 | 200,000 | 30 | annealed | 1,480 | Steel SAE 51410 | 0.3 | 769,000 | 463 | ANSI | 517 | 51.9 | 276 |
| carbon steel | Steel SAE 51410 ANSI tempered at 400 F | 390 | 0.000012 | 8,030 | 200,000 | 15 | tempered at 400 F | 1,480 | Steel SAE 51410 | 0.3 | 769,000 | 463 | ANSI | 1,310 | 51.9 | 1,000 |
| carbon steel | Steel SAE 51414 ANSI annealed | 235 | 0.000012 | 8,030 | 200,000 | 17 | annealed | 1,480 | Steel SAE 51414 | 0.3 | 769,000 | 463 | ANSI | 827 | 51.9 | 655 |
| carbon steel | Steel SAE 51414 ANSI tempered at 400 F | 415 | 0.000012 | 8,030 | 200,000 | 15 | tempered at 400 F | 1,480 | Steel SAE 51414 | 0.3 | 769,000 | 463 | ANSI | 1,379 | 51.9 | 1,034 |
| carbon steel | Steel SAE 51416 ANSI annealed | 155 | 0.000012 | 8,030 | 200,000 | 30 | annealed | 1,480 | Steel SAE 51416 | 0.3 | 769,000 | 463 | ANSI | 517 | 51.9 | 276 |
| carbon steel | Steel SAE 51416 ANSI tempered at 400 F | 390 | 0.000012 | 8,030 | 200,000 | 15 | tempered at 400 F | 1,480 | Steel SAE 51416 | 0.3 | 769,000 | 463 | ANSI | 1,310 | 51.9 | 1,000 |
| carbon steel | Steel SAE 51420 ANSI annealed | 195 | 0.000012 | 8,030 | 200,000 | 25 | annealed | 1,480 | Steel SAE 51420 | 0.3 | 769,000 | 463 | ANSI | 655 | 51.9 | 345 |
| carbon steel | Steel SAE 51420 ANSI tempered at 600 F | 500 | 0.000012 | 8,030 | 200,000 | 8 | tempered at 600 F | 1,480 | Steel SAE 51420 | 0.3 | 769,000 | 463 | ANSI | 1,586 | 51.9 | 1,344 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators