Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
Steel SAE 4620 ANSI annealed to Steel SAE 5140 ANSI annealed
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | Steel SAE 4620 ANSI annealed | 149 | 0.000012 | 7,860 | 207,000 | 31.3 | annealed | 1,480 | Steel SAE 4620 | 0.3 | 79,000 | 457 | ANSI | 512 | 51.9 | 372 |
| carbon steel | Steel SAE 4620 ANSI normalized | 174 | 0.000012 | 7,860 | 207,000 | 29 | normalized | 1,480 | Steel SAE 4620 | 0.3 | 79,000 | 457 | ANSI | 574 | 51.9 | 366 |
| carbon steel | Steel SAE 4820 ANSI annealed | 197 | 0.000012 | 7,860 | 207,000 | 22.3 | annealed | 1,480 | Steel SAE 4820 | 0.3 | 79,000 | 457 | ANSI | 681 | 51.9 | 464 |
| carbon steel | Steel SAE 4820 ANSI normalized | 229 | 0.000012 | 7,860 | 207,000 | 24 | normalized | 1,480 | Steel SAE 4820 | 0.3 | 79,000 | 457 | ANSI | 755 | 51.9 | 484 |
| carbon steel | Steel SAE 5046 | 482 | 0.000012 | 7,860 | 207,000 | 9 | tempered at 400 F | 1,480 | Steel SAE 5046 | 0.3 | 79,000 | 464 | ANSI | 1,744 | 51.9 | 1,407 |
| carbon steel | Steel SAE 5130 | 475 | 0.000012 | 7,860 | 207,000 | 10 | tempered at 400 F | 1,480 | Steel SAE 5130 | 0.3 | 79,000 | 460 | ANSI | 1,613 | 51.9 | 1,517 |
| carbon steel | Steel SAE 51403 ANSI annealed | 155 | 0.000012 | 8,030 | 200,000 | 30 | annealed | 1,480 | Steel SAE 51403 | 0.3 | 769,000 | 462 | ANSI | 517 | 51.9 | 276 |
| carbon steel | Steel SAE 51403 ANSI tempered at 400 F | 390 | 0.000012 | 8,030 | 200,000 | 15 | tempered at 400 F | 1,480 | Steel SAE 51403 | 0.3 | 769,000 | 462 | ANSI | 1,310 | 51.9 | 1,000 |
| carbon steel | Steel SAE 51405 | 150 | 0.000012 | 8,030 | 200,000 | 30 | annealed | 1,480 | Steel SAE 51405 | 0.3 | 769,000 | 462 | ANSI | 483 | 51.9 | 276 |
| carbon steel | Steel SAE 5140 ANSI annealed | 167 | 0.000012 | 7,860 | 207,000 | 28.6 | annealed | 1,480 | Steel SAE 5140 | 0.3 | 79,000 | 462 | ANSI | 572 | 51.9 | 293 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators