Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: glass fiber blanket
687 to 770
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | k w mk (W/mK) | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| glass fiber blanket | 687 | 8/17/1949 | 23.64 | 1.0227 | 2.224 | Fine fiber, 2 lb/ft<sup>3</sup>, type TW-MC-611 | 0.2761 | Glass Fiber Blanket | 71.06 | 0.522376 | 0.091996 | NIST SRD 81 API | ASTM C 177 |
| glass fiber blanket | 739 | 5/12/1950 | 20.94 | 1.0061 | 0.598 | Specimens placed in wood frames, C1 & C2 | 0.2688 | Glass Fiber Blanket | 115.45 | 0.536562 | 0.094494 | NIST SRD 81 API | ASTM C 177 |
| glass fiber blanket | 741 | 5/16/1950 | 21.17 | 1.0033 | 0.981 | Specimens placed in wood frames, A1 & A2 | 0.2644 | Glass Fiber Blanket | 115.6 | 0.545491 | 0.096067 | NIST SRD 81 API | ASTM C 177 |
| glass fiber blanket | 742 | 5/17/1950 | 23.52 | 1.0071 | 0.598 | Specimens placed in wood frames, C1 & C2 | 0.2367 | Glass Fiber Blanket | 70.36 | 0.609328 | 0.107309 | NIST SRD 81 API | ASTM C 177 |
| glass fiber blanket | 744 | 5/19/1950 | 23.67 | 1.0024 | 0.981 | Specimens placed in wood frames, A1 & A2 | 0.2332 | Glass Fiber Blanket | 70.37 | 0.618473 | 0.108919 | NIST SRD 81 API | ASTM C 177 |
| glass fiber blanket | 746 | 5/23/1950 | 22.76 | 0.9751 | 2.354 | — | 0.2618 | Glass Fiber Blanket | 71.82 | 0.550909 | 0.097021 | NIST SRD 81 API | ASTM C 177 |
| glass fiber blanket | 748 | 5/29/1950 | 25.27 | 1.0043 | 0.598 | Specimens placed in wood frames, C1 & C2 | 0.2178 | Glass Fiber Blanket | 40.22 | 0.662203 | 0.116621 | NIST SRD 81 API | ASTM C 177 |
| glass fiber blanket | 750 | 6/1/1950 | 25.27 | 1.0019 | 0.981 | Specimens placed in wood frames, A1 & A2 | 0.2149 | Glass Fiber Blanket | 40.2 | 0.67114 | 0.118195 | NIST SRD 81 API | ASTM C 177 |
| glass fiber blanket | 765 | 8/15/1950 | 25.26 | 1.0264 | 2.271 | — | 0.2599 | Glass Fiber Blanket | 74.35 | 0.554936 | 0.09773 | NIST SRD 81 API | ASTM C 177 |
| glass fiber blanket | 770 | 9/5/1950 | 23.51 | 0.9581 | 3.078 | — | 0.2506 | Glass Fiber Blanket | 72.4 | 0.57553 | 0.101357 | NIST SRD 81 API | ASTM C 177 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators