Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: asbestos insulation
1129 to 1976
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method | trade name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| asbestos insulation | 1129 | 2/9/1959 | 22.09 | 0.4248 | 38.33 | — | Board | 0.8958 | Johns Manville | Asbestos Insulation | 128.45 | 0.161005 | 0.028355 | NIST SRD 81 API | ASTM C 177 | Marinite® |
| asbestos insulation | 1146 | 5/4/1959 | 23.13 | 1.1443 | 16.13 | — | Pipe | 0.3808 | Union Asbestos & Rubber Co. (Pittsburgh Corning Corp.) | Asbestos Insulation | 129.23 | 0.37875 | 0.066702 | NIST SRD 81 API | ASTM C 177 | Unibestos® |
| asbestos insulation | 1147 | 5/5/1959 | 24.37 | 1.1453 | 16.18 | — | Pipe | 0.3667 | Union Asbestos & Rubber Co. (Pittsburgh Corning Corp.) | Asbestos Insulation | 73.7 | 0.393313 | 0.069266 | NIST SRD 81 API | ASTM C 177 | Unibestos® |
| asbestos insulation | 1156 | 8/5/1959 | 22.88 | 1.0868 | 11.59 | Specimens cut from 8 in. pipe insulation | Pipe | 0.3356 | Union Asbestos & Rubber Co. (Pittsburgh Corning Corp.) | Asbestos Insulation | 128.98 | 0.429761 | 0.075685 | NIST SRD 81 API | ASTM C 177 | Unibestos® |
| asbestos insulation | 1167 | 9/17/1959 | 22.26 | 1.0536 | 13.48 | Specimens cut from 8 in. pipe insulation | Pipe | 0.4079 | Union Asbestos & Rubber Co. (Pittsburgh Corning Corp.) | Asbestos Insulation | 128.26 | 0.353586 | 0.06227 | NIST SRD 81 API | ASTM C 177 | Unibestos® |
| asbestos insulation | 1168 | 9/18/1959 | 22.57 | 1.061 | 10.92 | Specimens cut from 8 in. pipe insulation | Pipe | 0.3454 | Union Asbestos & Rubber Co. (Pittsburgh Corning Corp.) | Asbestos Insulation | 128.33 | 0.417568 | 0.073538 | NIST SRD 81 API | ASTM C 177 | Unibestos® |
| asbestos insulation | 1169 | 9/21/1959 | 22.41 | 1.0631 | 11.78 | Specimens cut from 8 in. pipe insulation | Pipe | 0.3233 | Union Asbestos & Rubber Co. (Pittsburgh Corning Corp.) | Asbestos Insulation | 129.91 | 0.446112 | 0.078565 | NIST SRD 81 API | ASTM C 177 | Unibestos® |
| asbestos insulation | 1294 | 9/21/1961 | 23.94 | 0.9785 | 18.9 | FormboardNR for roof deck | Board | 0.3921 | Philip Carey Mfg. Co. | Asbestos Insulation | 73.67 | 0.367834 | 0.064779 | NIST SRD 81 API | ASTM C 177 | FormboardNR |
| asbestos insulation | 1975 | 1/27/1978 | 24.71 | 0.51 | 43.44 | — | Board | 0.9398 | Johns Manville | Asbestos Insulation | 75.59 | 0.153467 | 0.027027 | NIST SRD 81 API | ASTM C 177 | Marinite® |
| asbestos insulation | 1976 | 1/27/1978 | 23.21 | 0.51 | 43.44 | — | Board | 0.9794 | Johns Manville | Asbestos Insulation | 126.12 | 0.147261 | 0.025934 | NIST SRD 81 API | ASTM C 177 | Marinite® |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators