Hx Fouling Factors: tubular__organic_solvents__water to tubular__water__water
Heat exchanger fouling factors (fouling resistance) for various fluid services — single-fluid TEMA values plus combined (total dirt) fouling resistance for common shell-and-tube service pairs from Perry's CEH Table 11-3
| service id | fluid service | fouling factor combined hhf (h·ft2·°F/Btu) | fouling factor max m2k w (m2K/W) | fouling factor min m2k w (m2K/W) | hx type | shell side | standard | tube side |
|---|---|---|---|---|---|---|---|---|
| tubular__organic_solvents__water | Organic solvents / Water | 0.003 | 0.000528 | 0.000528 | shell-and-tube | Organic solvents | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | Water |
| tubular__propane_butane__steam_vap | Propane-butane / Steam condensing (vaporizer) | 0.0015 | 0.000264 | 0.000264 | shell-and-tube | Propane or butane | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | Steam condensing |
| tubular__steam__no6_fuel_oil | Steam / No. 6 fuel oil | 0.0055 | 0.000969 | 0.000969 | shell-and-tube | Steam | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | No. 6 fuel oil |
| tubular__water__aromatic_vapor_azeotrope | Water / Aromatic vapor-stream azeotrope | 0.005 | 0.000881 | 0.000881 | shell-and-tube | Water | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | Aromatic vapor-stream azeotrope |
| tubular__water__water | Water / Water | 0.003 | 0.000528 | 0.000528 | shell-and-tube | Water | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | Water |
This is a sample. Search the full hx fouling factors dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE