Hx Fouling Factors: tubular__hc_vapor_partial_cond__oil to tubular__naphtha_vapor__oil
Heat exchanger fouling factors (fouling resistance) for various fluid services — single-fluid TEMA values plus combined (total dirt) fouling resistance for common shell-and-tube service pairs from Perry's CEH Table 11-3
| service id | fluid service | fouling factor combined hhf (h·ft2·°F/Btu) | fouling factor max m2k w (m2K/W) | fouling factor min m2k w (m2K/W) | hx type | shell side | standard | tube side |
|---|---|---|---|---|---|---|---|---|
| tubular__hc_vapor_partial_cond__oil | Hydrocarbon vapors (partial condenser) / Oil | 0.004 | 0.000704 | 0.000704 | shell-and-tube | Hydrocarbon vapors (partial condenser) | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | Oil |
| tubular__jacket_water__water | Jacket water / Water | 0.002 | 0.000352 | 0.000352 | shell-and-tube | Jacket water | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | Water |
| tubular__kerosene_vapor__oil | Kerosene vapor / Oil | 0.005 | 0.000881 | 0.000881 | shell-and-tube | Kerosene vapor | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | Oil |
| tubular__lube_oil_high_vis__water | Lube oil (high viscosity) / Water | 0.003 | 0.000528 | 0.000528 | shell-and-tube | Lube oil (high viscosity) | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | Water |
| tubular__naphtha_vapor__oil | Naphtha vapor / Oil | 0.005 | 0.000881 | 0.000881 | shell-and-tube | Naphtha vapor | Perry's Chemical Engineers' Handbook, 8th Ed., Table 11-3 | Oil |
This is a sample. Search the full hx fouling factors dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE