Hx Fouling Factors: boiler_blowdown_water to river_water_average
Heat exchanger fouling factors (fouling resistance) for various fluid services — single-fluid TEMA values plus combined (total dirt) fouling resistance for common shell-and-tube service pairs from Perry's CEH Table 11-3
| service id | fluid service | fouling factor max m2k w (m2K/W) | fouling factor min m2k w (m2K/W) | standard |
|---|---|---|---|---|
| boiler_blowdown_water | Boiler Blowdown Water | 0.002 | 0.002 | TEMA Standards, 9th Ed., Table RGP-T-2.4 |
| city_or_well_water | City or Well Water | 0.002 | 0.001 | TEMA Standards, 9th Ed., Table RGP-T-2.4 |
| cracking_and_coking_units_streams | Cracking and Coking Units streams | 0.00035 | 0.00035 | TEMA Standards, 9th Ed., Table RGP-T-2.4 |
| light_ends_processing_streams | Light Ends processing streams | 0.00018 | 0.00018 | TEMA Standards, 9th Ed., Table RGP-T-2.4 |
| river_water_average | River Water (average) | 0.004 | 0.002 | TEMA Standards, 9th Ed., Table RGP-T-2.4 |
This is a sample. Search the full hx fouling factors dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE