Hx Fouling Factors: products to river_water_muddy_or_silty
Heat exchanger fouling factors (fouling resistance) for various fluid services — used in TEMA heat exchanger design
| service id | fluid service | fouling factor max m2k w (m2K/W) | fouling factor min m2k w (m2K/W) |
|---|---|---|---|
| products | Products | 0.00018 | 0.00018 |
| river_water_average | River Water (average) | 0.004 | 0.002 |
| river_water_hard_over_15_grains_gal | River Water (hard over 15 Grains / Gal) | 2.641653 | 0.000528 |
| river_water_minimum | River Water (minimum) | 0.003 | 0.001 |
| river_water_muddy_or_silty | River Water (muddy or silty) | 0.004 | 0.002 |
This is a sample. Search the full hx fouling factors dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE