Hx Fouling Factors: engine_jacket to oil
Heat exchanger fouling factors (fouling resistance) for various fluid services — used in TEMA heat exchanger design
| service id | fluid service | fouling factor max m2k w (m2K/W) | fouling factor min m2k w (m2K/W) |
|---|---|---|---|
| engine_jacket | Engine jacket | 0.00018 | 0.00018 |
| gas_and_vapour | Gas and Vapour | 0.00176 | 0.00176 |
| light_ends_processing_streams | Light Ends processing streams | 0.00018 | 0.00018 |
| liquid | Liquid | 0.00018 | 0.00018 |
| oil | Oil | 0.00009 | 0.00009 |
This is a sample. Search the full hx fouling factors dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE