Hx Fouling Factors: boiler_blowdown_water to city_or_well_water
Heat exchanger fouling factors (fouling resistance) for various fluid services — used in TEMA heat exchanger design
| service id | fluid service | fouling factor max m2k w (m2K/W) | fouling factor min m2k w (m2K/W) |
|---|---|---|---|
| boiler_blowdown_water | Boiler Blowdown Water | 0.002 | 0.002 |
| brackish_water | Brackish Water | 0.003 | 0.001 |
| catalytic_reforming_hydrocracking_hydrodesulfurization_hds | Catalytic Reforming, Hydrocracking, Hydrodesulfurization (HDS) | 0.00035 | 0.00035 |
| city_grid | City grid | 0.00035 | 0.00018 |
| city_or_well_water | City or Well Water | 0.002 | 0.001 |
This is a sample. Search the full hx fouling factors dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE