Hx Fouling Factors: condensate to demineralized_or_distilled
Heat exchanger fouling factors (fouling resistance) for various fluid services — used in TEMA heat exchanger design
| service id | fluid service | fouling factor max m2k w (m2K/W) | fouling factor min m2k w (m2K/W) |
|---|---|---|---|
| condensate | Condensate | 0.0005 | 0.0005 |
| cooling_tower_water_treated | Cooling Tower Water (treated) | 0.002 | 0.001 |
| cooling_tower_water_untreated | Cooling Tower Water (untreated) | 0.005 | 0.003 |
| cracking_and_coking_units_streams | Cracking and Coking Units streams | 0.00035 | 0.00035 |
| demineralized_or_distilled | Demineralized or distilled | 0.00009 | 0.00009 |
This is a sample. Search the full hx fouling factors dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE