Fuse Characteristics: CLASS T
t300 lt 0045A to t300 lt 0150A
Fuse time-current characteristics, voltage ratings, interrupting capacity, and current-limiting classification by fuse class (UL 248 and IEC 60269). Also includes per-rating let-through current (peak A) and I²t (A²s) data from IEEE Std 3004.3-2020 for arc-flash and short-circuit coordination studies, covering Classes RK1, RK5, J, T (300V/600V), L, CC, G, CF, CD, C, CA, CB, mine-duty, and semiconductor fuse voltage derating.
| fuse class | record id | amp rating label | amp rating max (A) | amp rating min (A) | i2t 100kA A2s (A2s) | peak lt 100kA A (A) | standard | voltage rating V (V) |
|---|---|---|---|---|---|---|---|---|
| CLASS T | t300 lt 0045A | 45A | 45 | 45 | 9,000 | 7,600 | IEEE Std 3004.3-2020 | 300 |
| CLASS T | t300 lt 0050A | 50A | 50 | 50 | 11,000 | 8,000 | IEEE Std 3004.3-2020 | 300 |
| CLASS T | t300 lt 0070A | 70A | 70 | 70 | 25,000 | 10,000 | IEEE Std 3004.3-2020 | 300 |
| CLASS T | t300 lt 0080A | 80A | 80 | 80 | 30,000 | 10,700 | IEEE Std 3004.3-2020 | 300 |
| CLASS T | t300 lt 0090A | 90A | 90 | 90 | 38,000 | 11,600 | IEEE Std 3004.3-2020 | 300 |
| CLASS T | t300 lt 0110A | 110A | 110 | 110 | 50,000 | 12,000 | IEEE Std 3004.3-2020 | 300 |
| CLASS T | t300 lt 0125A | 125A | 125 | 125 | 75,000 | 13,000 | IEEE Std 3004.3-2020 | 300 |
| CLASS T | t300 lt 0150A | 150A | 150 | 150 | 88,000 | 14,000 | IEEE Std 3004.3-2020 | 300 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators