Equipment Sound Power: chiller_screw to compressor_screw
Equipment sound power levels (Lw) by octave band for HVAC and mechanical equipment, used in acoustic analysis per ASHRAE Applications Handbook
| equipment type | Lw 125Hz (dB) | Lw 1kHz (dB) | Lw 250Hz (dB) | Lw 2kHz (dB) | Lw 4kHz (dB) | Lw 500Hz (dB) | Lw 63Hz (dB) | Lw 8kHz (dB) | Lw dBA (dBA) | capacity range | equipment description | location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chiller_screw | 84 | 80 | 83 | 78 | 74 | 82 | 82 | 69 | 85 | 50-400 ton | Screw chiller (50-400 ton) | mechanical_room |
| chiller_scroll | 79 | 75 | 78 | 73 | 69 | 77 | 77 | 64 | 80 | 20-150 ton | Scroll chiller (20-150 ton) | mechanical_room |
| compressor_centrifugal | 87 | 83 | 86 | 81 | 77 | 85 | 85 | 72 | 88 | 50-1000 HP | Centrifugal compressor (50-1000 HP) | mechanical_room |
| compressor_reciprocating | 88 | 87 | 89 | 84 | 80 | 88 | 86 | 75 | 90 | 5-100 HP | Reciprocating compressor (5-100 HP) | mechanical_room |
| compressor_screw | 84 | 80 | 83 | 78 | 74 | 82 | 82 | 69 | 85 | 10-500 HP | Screw compressor (10-500 HP) | mechanical_room |
This is a sample. Search the full equipment sound power dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE