Equipment Sound Power: air_terminal_fan_powered to boiler_medium
Equipment sound power levels (Lw) by octave band for HVAC and mechanical equipment, used in acoustic analysis per ASHRAE Applications Handbook
| equipment type | Lw 125Hz (dB) | Lw 1kHz (dB) | Lw 250Hz (dB) | Lw 2kHz (dB) | Lw 4kHz (dB) | Lw 500Hz (dB) | Lw 63Hz (dB) | Lw 8kHz (dB) | Lw dBA (dBA) | capacity range | equipment description | location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| air_terminal_fan_powered | 44 | 40 | 43 | 38 | 34 | 42 | 42 | 29 | 45 | 200-3000 CFM | Fan-powered VAV box | above_ceiling |
| air_terminal_grille | 32 | 25 | 30 | 22 | 18 | 28 | 33 | 13 | 30 | 100-1000 CFM | Return air grille | wall |
| air_terminal_vav | 37 | 30 | 35 | 27 | 23 | 33 | 38 | 18 | 35 | 100-2000 CFM | Variable air volume box | above_ceiling |
| boiler_large | 86 | 80 | 84 | 77 | 72 | 82 | 84 | 66 | 85 | 10-50 MMBTU/hr | Large boiler (10-50 MMBTU/hr) | mechanical_room |
| boiler_medium | 81 | 75 | 79 | 72 | 67 | 77 | 79 | 61 | 80 | 3-10 MMBTU/hr | Medium boiler (3-10 MMBTU/hr) | mechanical_room |
This is a sample. Search the full equipment sound power dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE